|
395 | 395 | require_relative "schematic/types/plan_snapshot_view" |
396 | 396 | require_relative "schematic/types/plan_version_snapshot_view" |
397 | 397 | require_relative "schematic/types/subscription_trait_update" |
| 398 | +require_relative "schematic/types/trial_status" |
398 | 399 | require_relative "schematic/types/plan_change_response_data" |
399 | 400 | require_relative "schematic/companies/types/list_plan_changes_response" |
400 | 401 | require_relative "schematic/companies/types/get_plan_change_response" |
|
436 | 437 | require_relative "schematic/entitlements/types/list_feature_usage_params" |
437 | 438 | require_relative "schematic/entitlements/types/list_feature_usage_response" |
438 | 439 | require_relative "schematic/types/time_series_granularity" |
| 440 | +require_relative "schematic/entitlements/types/list_feature_usage_history_params" |
| 441 | +require_relative "schematic/types/feature_usage_history_response_data" |
| 442 | +require_relative "schematic/entitlements/types/list_feature_usage_history_response" |
439 | 443 | require_relative "schematic/entitlements/types/get_feature_usage_time_series_params" |
440 | 444 | require_relative "schematic/types/limit_time_series_point_response_data" |
441 | 445 | require_relative "schematic/types/usage_time_series_point_response_data" |
|
532 | 536 | require_relative "schematic/types/credit_transfer_view" |
533 | 537 | require_relative "schematic/types/credit_company_grant_view" |
534 | 538 | require_relative "schematic/types/stripe_embed_info" |
| 539 | +require_relative "schematic/types/upcoming_invoice_response_data" |
535 | 540 | require_relative "schematic/types/component_preview_response_data" |
536 | 541 | require_relative "schematic/components/types/preview_component_data_response" |
537 | 542 | require_relative "schematic/types/plan_bundle_response_data" |
|
588 | 593 | require_relative "schematic/types/check_flag_response_data" |
589 | 594 | require_relative "schematic/features/types/check_flag_response" |
590 | 595 | require_relative "schematic/types/company_credit_balance" |
591 | | -require_relative "schematic/types/trial_status" |
592 | 596 | require_relative "schematic/types/datastream_company_plan" |
593 | 597 | require_relative "schematic/types/check_flags_response_data" |
594 | 598 | require_relative "schematic/features/types/check_flags_response" |
|
736 | 740 | require_relative "schematic/types/update_pay_in_advance_request_body" |
737 | 741 | require_relative "schematic/types/change_subscription_internal_request_body" |
738 | 742 | require_relative "schematic/types/change_subscription_request_body" |
| 743 | +require_relative "schematic/types/preflight_event_usage_request_body" |
| 744 | +require_relative "schematic/types/preflight_request_body" |
739 | 745 | require_relative "schematic/types/check_flag_request_body" |
740 | 746 | require_relative "schematic/types/checkout_field_input" |
741 | 747 | require_relative "schematic/types/company_billing_details_view" |
|
945 | 951 | require_relative "schematic/entitlements/types/list_feature_companies_request" |
946 | 952 | require_relative "schematic/entitlements/types/count_feature_companies_request" |
947 | 953 | require_relative "schematic/entitlements/types/list_feature_usage_request" |
| 954 | +require_relative "schematic/entitlements/types/list_feature_usage_history_request" |
948 | 955 | require_relative "schematic/entitlements/types/get_feature_usage_time_series_request" |
949 | 956 | require_relative "schematic/entitlements/types/count_feature_usage_request" |
950 | 957 | require_relative "schematic/entitlements/types/list_feature_users_request" |
|
0 commit comments