Numbered decisions with status. ADRs 1–7 were extracted from the hardening blueprint's contracts document (Step 01, 2026-08-12); ADR 8 is the persistence-format analysis.
| # | Title | Status | Date |
|---|---|---|---|
| 0001 | Entity and file identity | Accepted | 2026-08-12 |
| 0002 | SQLite connection and transaction ownership | Accepted | 2026-08-12 |
| 0003 | Durable embedding representation | Accepted | 2026-08-12 |
| 0004 | Complete index generations | Accepted | 2026-08-12 |
| 0005 | Telemetry privacy | Accepted | 2026-08-12 |
| 0006 | Direct-server proxy trust | Accepted | 2026-08-12 |
| 0007 | Protocol and artifact evolution inventory | Accepted | 2026-08-12 |
| 0008 | Persistence format and token economics | Proposed | 2026-03-07 |
- One decision per file, numbered in decision order, never reused.
- Status is one of Proposed, Accepted, Superseded by N.
- New ADRs are added, never edited in place; superseding is recorded by changing status and linking the successor.