- Hashlist info: hash list generated from various dictionaries using the hashgen utility.
- wordlist: hashmob.medium.found
- Contact: https://matrix.to/#/@a1131:matrix.org
- PGP: 4B0A386530D789157435DC7489138FB52FDD7FC1
- hashmob.medium.found - 367 founds without rules
| Rules | Recovered | Rules Count | AVG Crack Rate | Efficiency Score |
|---|---|---|---|---|
| Fordyv4a.rule | 56.94% | 4003430 | 420.3 | 0.0142 |
| Fordyv4b.rule | 56.28% | 6901692 | 257.91 | 0.0082 |
| Fordyv3-2Mil.rule | 54.53% | 1999904 | 888.62 | 0.0273 |
| A1131.3M.rule | 53.97% | 3207290 | 593.2 | 0.0168 |
| sapphire_v1.rule | 52.06% | 1270145 | 1502.4 | 0.041 |
| CakeV1.rule | 52.04% | 999949 | 1770.2 | 0.052 |
| Fordyv3-1Mil.rule | 52.04% | 999947 | 1697.81 | 0.052 |
| sapphire_v4.rule | 51.55% | 1760303 | 1066.84 | 0.0293 |
| SuperUnicorn.rule | 51.15% | 1077832 | 4380.19 | 0.0475 |
| sapphire_v3.minimized.rule | 49.69% | 742903 | 2192.21 | 0.0669 |
| omgwtfbbq.rule | 49.62% | 6724974 | 229.2 | 0.0074 |
| a1131_10_740k_r2.rule | 49.56% | 747502 | 2470.79 | 0.0663 |
| Fordyv3-500k.rule | 48.92% | 499999 | 3155.71 | 0.0978 |
| FordyBigBoy.rule | 47.72% | 886008 | 2099.85 | 0.0539 |
| wild-slow.rule | 47.59% | 1061871 | 4400.92 | 0.0448 |
| recondite_full.rule | 46.56% | 517344 | 3374.99 | 0.09 |
| buka.rule | 46.56% | 399988 | 3605.52 | 0.1164 |
| misty.rule | 45.22% | 322163 | 3910.7 | 0.1404 |
| Fordyv3-250k.rule | 45.09% | 249999 | 5700.15 | 0.1804 |
| HashMob.150k.rule | 44.74% | 150000 | 10259.59 | 0.2983 |
| 0xV-Sappuka.skull.optimized | 44.68% | 335405 | 3106.81 | 0.1332 |
| sapphire_v2.rule | 44.65% | 342057 | 4949.49 | 0.1305 |
| rulest_rules_strip_1p7m.rule | 44.65% | 1743241 | 821.74 | 0.0256 |
| concentrator_MT_250000.rule | 44.59% | 250000 | 7713.94 | 0.1784 |
| rulest_large.rule | 44.54% | 499996 | 2814.63 | 0.0891 |
| rulest_large_r1.rule | 44.52% | 513641 | 2930 | 0.0867 |
| Fordyv2.rule | 44.39% | 382629 | 4638.76 | 0.116 |
| fordyv1.rule | 44.34% | 483702 | 3477.58 | 0.0917 |
| fordyv2a.rule | 44.19% | 343941 | 5049.89 | 0.1285 |
| rulest_rules_strip_1p1m.rule | 43.98% | 1125141 | 1113.94 | 0.0391 |
| a1131_20_200k_r2.rule | 43.87% | 197592 | 8673.52 | 0.222 |
| A1131-IWA.rule | 43.48% | 466867 | 4826.04 | 0.0931 |
| Robot_CurrentBestRules.rule | 43.41% | 942681 | 1822.41 | 0.0461 |
| collection500k.rule | 43.38% | 500000 | 3495.74 | 0.0868 |
| snipe.rule | 43.14% | 166279 | 10306.68 | 0.2594 |
| rulest_large_r2.rule | 42.89% | 531169 | 2693.46 | 0.0807 |
| recondite_161763.rule | 42.51% | 161763 | 9810.31 | 0.2628 |
| HashMob.100k.rule | 42.12% | 100000 | 15270.42 | 0.4212 |
| blazing.rule | 42.07% | 313240 | 4000.85 | 0.1343 |
| pantagrule.random.rule | 41.84% | 616236 | 2723.94 | 0.0679 |
| fordyv2b.rule | 41.18% | 226802 | 7616.84 | 0.1816 |
| pantagrule.popular.rule | 41.00% | 478736 | 3512.21 | 0.0856 |
| SoSander-Full.rule | 40.67% | 196108 | 7919.35 | 0.2074 |
| pantagrule.hybrid.rule | 40.62% | 355205 | 4840.61 | 0.1144 |
| sapphire_large.rule | 40.15% | 100000 | 16398.55 | 0.4015 |
| HashMob.75k.rule | 40.14% | 75000 | 19209.88 | 0.5352 |
| CakeV2.rule | 40.12% | 2111248 | 491.28 | 0.019 |
| techtrip_2.rule | 40.10% | 220814 | 7762.61 | 0.1816 |
| concentrator_MT_100000.rule | 40.07% | 100000 | 17164.99 | 0.4007 |
| FordyCombined.rule | 40.01% | 329200 | 4899.26 | 0.1215 |
| Shooter3k_8_21_2021Cleaned.rule | 39.79% | 205745 | 7861.93 | 0.1934 |
| rulest_medium_r1.rule | 39.79% | 179166 | 7726 | 0.2221 |
| a1131_30_90k_r2.rule | 39.63% | 90713 | 18459.7 | 0.4369 |
| techtrip.rule | 39.61% | 202125 | 8384.7 | 0.196 |
| RuleList.rule | 39.61% | 404054 | 3516.79 | 0.098 |
| 0xV-Sappuka.skull.optimized.150k.rule | 39.60% | 150000 | 8616.87 | 0.264 |
| rulest_medium_r2.rule | 39.29% | 180709 | 7184.63 | 0.2174 |
| williamsuper.rule | 39.27% | 314984 | 4947.85 | 0.1247 |
| whisper.rule | 39.09% | 237340 | 5907.52 | 0.1647 |
| pantagrule.hashorg.v6.raw1m.rule | 38.99% | 1000000 | 1503.72 | 0.039 |
| pantagrule.hashorg.v6.random.rule | 38.98% | 638773 | 2420.16 | 0.061 |
| hashcracky_500k.rule | 38.87% | 500000 | 2447.74 | 0.0777 |
| pantagrule.hashorg.v6.popular.rule | 38.85% | 514416 | 3065.69 | 0.0755 |
| rulest_r1_optimized.rule | 38.73% | 150001 | 9140.35 | 0.2575 |
| rulest_medium.rule | 38.63% | 149996 | 7943.91 | 0.2575 |
| hashcracky_300k.rule | 38.57% | 300000 | 4158.01 | 0.1286 |
| recondite_86657.rule | 38.42% | 86657 | 16613.09 | 0.4434 |
| generated2-full.rule | 38.32% | 1611081 | 998.04 | 0.0238 |
| rulest_rules_strip.rule | 38.10% | 332000 | 3635.32 | 0.1148 |
| generated3.rule | 37.65% | 1454334 | 1086.1 | 0.0259 |
| a1131_400000.rule | 37.64% | 384880 | 23298.81 | 0.0978 |
| jabbercracky_250k.rule | 37.60% | 250000 | 4879.08 | 0.1504 |
| HashMob.50k.rule | 37.59% | 50000 | 24309.64 | 0.7518 |
| CLEANED_2_97757.rule | 37.40% | 97757 | 15062.15 | 0.3826 |
| Robot_MyFavorite.rule | 37.33% | 134731 | 10847.17 | 0.2771 |
| pantagrule.hashorg.v6.hybrid.rule | 37.16% | 339953 | 4090.17 | 0.1093 |
| a1131_80K.rule | 36.71% | 80000 | 17276.82 | 0.4589 |
| concentrator_MT_50000.rule | 36.71% | 50000 | 31387.53 | 0.7342 |
| snipe.optimized.rule | 36.68% | 65841 | 21995.87 | 0.5571 |
| jabbercracky_100k.rule | 36.53% | 100000 | 9348.13 | 0.3653 |
| sapphire_medium.rule | 36.14% | 50000 | 30294.12 | 0.7228 |
| rulest.greedy.150000.rule | 36.12% | 150000 | 40255 | 0.2408 |
| sapphire.optimized.rule | 35.99% | 64870 | 17584.67 | 0.5548 |
| a1131_40_48k_r2.rule | 35.89% | 48770 | 31063.36 | 0.7359 |
| ORTRTS.rule | 35.80% | 48439 | 27825.62 | 0.7391 |
| a1131_420_optimized.rule | 35.74% | 65767 | 15423.85 | 0.5434 |
| MT_opt.rule | 35.53% | 61515 | 22749.17 | 0.5776 |
| stripper.rule | 34.42% | 120355 | 10192.01 | 0.286 |
| _NSAKEY.v1.dive.rule | 33.91% | 123289 | 11755.04 | 0.275 |
| aether.r1.rule | 33.67% | 74789 | 19440.87 | 0.4502 |
| jabbercracky_50k.rule | 33.48% | 50000 | 15008.74 | 0.6696 |
| A1131_50k.rule | 32.96% | 50000 | 25118.93 | 0.6592 |
| 10-simple-50k.rule | 32.87% | 50000 | 14276.44 | 0.6574 |
| SoSander-Full.optimized.50k.rule | 32.77% | 50000 | 24110.23 | 0.6554 |
| recondite_35399.rule | 32.76% | 35399 | 27825.3 | 0.9255 |
| ruleflow125k.rule | 32.28% | 125001 | 8320.69 | 0.2582 |
| a1131.greedy.40000.rule | 32.16% | 38292 | 34198.6 | 0.8397 |
| fordy50k.rule | 32.01% | 51995 | 24677.65 | 0.6156 |
| _NSAKEY.v2.dive.rule | 31.97% | 123289 | 10818.74 | 0.2593 |
| concentrator_MT_25000.rule | 31.82% | 25000 | 34943 | 1.2728 |
| a1131_Gen_TOP_50000.rule | 31.82% | 50000 | 24933.16 | 0.6364 |
| collection100k.rule | 31.80% | 100000 | 11964.66 | 0.318 |
| rulest_rules_ga.rule | 31.76% | 643022 | 1002.01 | 0.0494 |
| kamaji34K.rule | 31.47% | 34101 | 33228 | 0.9228 |
| haku34K.rule | 31.43% | 34101 | 33049 | 0.9217 |
| rulest_rules_no_ga.rule | 31.35% | 329135 | 2601.4 | 0.0953 |
| HashMob.20k.rule | 31.34% | 20000 | 34641 | 1.567 |
| 12-simple-50k.rule | 31.32% | 50000 | 10874.73 | 0.6264 |
| rulest_bench.rule | 31.17% | 138389 | 7104.59 | 0.2252 |
| concentrator_optimized.rule | 31.08% | 28988 | 29806.9 | 1.0722 |
| omgwtfbbq.optimized.rule | 30.89% | 39989 | 31261.66 | 0.7725 |
| 14-simple-50k.rule | 30.73% | 50000 | 10612.87 | 0.6146 |
| Robot_ReverseRules.rule | 30.53% | 39357 | 29006.32 | 0.7757 |
| rulechef_markov.rule | 30.31% | 50001 | 19506.87 | 0.6062 |
| pantagrule.hashorg.v6.one.rule | 29.85% | 99092 | 11557.05 | 0.3012 |
| rulest.greedy.50000.rule | 29.78% | 50000 | 33188 | 0.5956 |
| wild-medium.rule | 29.65% | 85109 | 13324.78 | 0.3484 |
| minimizer_optimized.rule | 29.63% | 36602 | 21904.97 | 0.8095 |
| misty_optimized.rule | 29.59% | 62618 | 13495.85 | 0.4725 |
| 10-complex-50k.rule | 29.48% | 50000 | 10480.54 | 0.5896 |
| A1131_25k.rule | 29.19% | 25000 | 31982 | 1.1676 |
| rulest_small_r1.rule | 29.06% | 25730 | 32385 | 1.1294 |
| 12-complex-50k.rule | 29.02% | 50000 | 8709.98 | 0.5804 |
| rulest_small_r2.rule | 28.84% | 29495 | 25486.24 | 1 |
| KoreLogicCombined.rule | 28.70% | 3802657 | 251.88 | 0.0075 |
| a1131.greedy.25000.rule | 28.60% | 25000 | 31879 | 1.144 |
| generated2.rule | 28.11% | 65117 | 12935.18 | 0.4317 |
| blandyuk_combined.rule | 28.11% | 363135 | 2626.43 | 0.0774 |
| rulest.freq.150000.rule | 28.02% | 150000 | 31229 | 0.1868 |
| collection50k.rule | 27.72% | 50000 | 19234.93 | 0.5544 |
| concentrator_markov.rule | 27.72% | 50001 | 17778.99 | 0.5544 |
| a1131_50_14k_r2.rule | 27.46% | 13876 | 30567 | 1.979 |
| recondite_18992.rule | 27.43% | 18992 | 30334 | 1.4443 |
| HashMob.10k.rule | 27.22% | 10000 | 29206 | 2.722 |
| rulest_small.rule | 26.23% | 24996 | 28780.53 | 1.0492 |
| rockyou-30000.rule | 26.21% | 30000 | 27140 | 0.8737 |
| insane-slow.rule | 26.08% | 855904 | 2954.11 | 0.0305 |
| ranker.greedy.40000.rule | 25.60% | 41095 | 22219.43 | 0.512 |
| sapphire_small.rule | 25.50% | 10000 | 28257 | 2.55 |
| A1131-insane-v2.rule | 25.35% | 627950 | 1325.19 | 0.0404 |
| rulest.greedy.25000.rule | 24.91% | 25000 | 27763 | 0.9964 |
| TheZakMan.rule | 24.59% | 31921 | 8669.58 | 0.7703 |
| jabbercracky_10k.rule | 24.35% | 10000 | 25248 | 2.435 |
| a1131_Gen_TOP_10000.rule | 24.03% | 10000 | 26585 | 2.403 |
| csl_expert.rule | 24.01% | 119436 | 4308.6 | 0.201 |
| A1131-insane-v3.rule | 23.85% | 1895473 | 348.98 | 0.0126 |
| whisper_optimized.rule | 23.69% | 24872 | 26269 | 0.9525 |
| _long.rule | 23.57% | 276917 | 3090.73 | 0.0851 |
| 14-complex-21k.rule | 23.53% | 21039 | 16717.74 | 1.1184 |
| ruleflow50k.rule | 23.50% | 50000 | 14525.69 | 0.47 |
| concentrator_MT_5000.rule | 23.38% | 5000 | 23900 | 4.676 |
| ranker.greedy.25000.rule | 23.18% | 25000 | 25833 | 0.9272 |
| a1131.greedy.10000.rule | 22.75% | 10000 | 25352 | 2.275 |
| fordy10k.rule | 22.65% | 9999 | 23315 | 2.2652 |
| CLEANED_2_9494.rule | 22.59% | 9494 | 24833 | 2.3794 |
| hashpwn_5000.rule | 22.28% | 5000 | 22920 | 4.456 |
| HashMob.5k.rule | 21.66% | 5000 | 24078 | 4.332 |
| CLEANED_2_6206.rule | 21.60% | 6206 | 22782 | 3.4805 |
| concentrator_MT_5000.skull.optimized.rule | 21.44% | 5000 | 23877 | 4.288 |
| top_5000.rule | 21.42% | 5000 | 22459 | 4.284 |
| alag.rule | 21.14% | 7587 | 19282.76 | 2.7863 |
| jabbercracky_5k.rule | 20.92% | 5000 | 21234 | 4.184 |
| generated.rule | 20.44% | 14733 | 20979 | 1.3874 |
| rulest.freq.50000.rule | 20.25% | 50000 | 22566 | 0.405 |
| recondite_3455.rule | 20.15% | 3455 | 21488 | 5.8321 |
| rule1.rule | 20.15% | 5000 | 543.51 | 4.03 |
| ranker.greedy.10000.rule | 19.72% | 10000 | 21979 | 1.972 |
| rulest.greedy.10000.rule | 19.71% | 10000 | 21971 | 1.971 |
| concentrator_MT_5000.optimized.rule | 19.60% | 5000 | 21324 | 3.92 |
| A1131-insane-v1.rule | 19.13% | 106180 | 7488.5 | 0.1802 |
| wild-fast.rule | 19.05% | 23184 | 20718 | 0.8217 |
| aether10k.r1.rule | 19.01% | 9934 | 21047 | 1.9136 |
| hashpwn_3000.rule | 18.88% | 3000 | 19899 | 6.2933 |
| giveen_combo.rule | 18.82% | 21809 | 19641 | 0.8629 |
| aether5k.r1.rule | 18.59% | 5000 | 20179 | 3.718 |
| InsidePro-HashManager.rule | 18.11% | 6746 | 18741 | 2.6846 |
| ruleflow12k.rule | 18.02% | 12001 | 20081 | 1.5015 |
| insane-fast.rule | 17.85% | 42628 | 15980.58 | 0.4187 |
| pareto_21331.rule | 17.62% | 21331 | 8105.55 | 0.826 |
| d3adhob0.rule | 17.24% | 57548 | 8105.55 | 0.2996 |
| a1131_Gen_TOP_3000.rule | 17.14% | 3000 | 8105.55 | 5.7133 |
| hashpwn_1500.rule | 16.91% | 1500 | 8105.55 | 11.2733 |
| top100hashmob.rule | 16.82% | 104 | 8105.55 | 161.7308 |
| saint_v2_4.rule | 16.78% | 147729 | 3063.02 | 0.1136 |
| saint_v2_3.rule | 16.77% | 147725 | 3251.27 | 0.1135 |
| pareto_11004.rule | 16.74% | 11004 | 8105.55 | 1.5213 |
| saint_v2_2.rule | 16.66% | 147724 | 2593.11 | 0.1128 |
| saint_v2_1.rule | 16.64% | 125514 | 3744.35 | 0.1326 |
| rulest.freq.25000.rule | 15.99% | 25000 | 17818 | 0.6396 |
| InsidePro-PasswordsPro.rule | 15.91% | 3254 | 8105.55 | 4.8894 |
| append.rule | 15.87% | 20729 | 8105.55 | 0.7656 |
| a1131_60_1717_r2.rule | 15.70% | 1709 | 8105.55 | 9.1867 |
| DietCrackers.rule | 15.46% | 30436 | 8105.55 | 0.508 |
| a1131.greedy.1500.rule | 15.20% | 1500 | 16939 | 10.1333 |
| concentrator_MT_1000.skull.optimized.rule | 14.88% | 1000 | 8105.55 | 14.88 |
| top_1500.rule | 14.66% | 1500 | 15049.46 | 9.7733 |
| hashes-org-rules.rule | 14.08% | 51626 | 8105.55 | 0.2727 |
| CLEANED_2_1246.rule | 14.07% | 1246 | 15303 | 11.2921 |
| blandyuk_la_rep16.rule | 13.89% | 162656 | 3082.12 | 0.0854 |
| blandyuk_la_rep12.rule | 13.86% | 89544 | 3616.54 | 0.1548 |
| HashMob.1k.rule | 13.73% | 1000 | 15244 | 13.73 |
| pareto_4017.rule | 13.68% | 4017 | 15133 | 3.4055 |
| T0XIC_combined.rule | 13.58% | 44948 | 10105.86 | 0.3021 |
| A1131.rule | 13.57% | 6240 | 14232 | 2.1747 |
| UnicornCombined.rule | 13.57% | 3899 | 12828 | 3.4804 |
| concentrator_MT_500.rule | 13.54% | 500 | 12795 | 27.08 |
| ranker.greedy.1500.rule | 13.53% | 1500 | 15077 | 9.02 |
| A1131_1k.rule | 12.77% | 1000 | 14134 | 12.77 |
| recondite_675.rule | 12.68% | 675 | 13837 | 18.7852 |
| insane-medium.rule | 12.42% | 64050 | 5901.45 | 0.1939 |
| aether1k.r1.rule | 12.24% | 1000 | 13603 | 12.24 |
| concentrator_MT_1000.optimized.rule | 12.21% | 1000 | 13595 | 12.21 |
| Pengo.rule | 12.20% | 1482 | 12743 | 8.2321 |
| blandyuk_la_ins16.rule | 11.81% | 173056 | 2328.07 | 0.0682 |
| blandyuk_la_ins12.rule | 11.75% | 97344 | 2894.85 | 0.1207 |
| top5k.rule | 11.51% | 5000 | 12649 | 2.302 |
| techtrip1000.rule | 11.48% | 1000 | 11963 | 11.48 |
| Top1000.rule | 11.46% | 1000 | 11941 | 11.46 |
| rulest.freq.10000.rule | 11.44% | 10000 | 12748 | 1.144 |
| CLEANED_2_534.rule | 11.43% | 534 | 11779 | 21.4045 |
| hashpwn_500.rule | 11.35% | 500 | 11146 | 22.7 |
| 8-simple-1k.rule | 10.86% | 1000 | 199.67 | 10.86 |
| _short.rule | 10.73% | 5619 | 10428 | 1.9096 |
| _NSAKEY_Combined.rule | 10.71% | 1088 | 10400 | 9.8438 |
| concentrator_MT_250.rule | 10.57% | 250 | 9803 | 42.28 |
| rulest.greedy.1500.rule | 10.45% | 1500 | 11646 | 6.9667 |
| 8-complex-1k.rule | 10.33% | 1000 | 6387.99 | 10.33 |
| CSL_basic.rule | 10.14% | 3857 | 11299 | 2.629 |
| blandyuk_digit_ins_4.rule | 10.08% | 130000 | 1844.48 | 0.0775 |
| 10-simple-1k.rule | 10.06% | 1000 | 7562.13 | 10.06 |
| 10-complex-1k.rule | 10.02% | 1000 | 233.43 | 10.02 |
| top500hashmob.rule | 10.00% | 495 | 9584 | 20.202 |
| 12-complex-1k.rule | 9.65% | 1000 | 5958.96 | 9.65 |
| best.rule | 9.63% | 376 | 10728 | 25.6117 |
| 12-simple-1k.rule | 9.38% | 1000 | 5812.86 | 9.38 |
| amaterasu.rule | 9.36% | 12860 | 8316 | 0.7278 |
| cyclone_250.rule | 9.33% | 250 | 7979 | 37.32 |
| rulest_tiny_r1.rule | 9.14% | 585 | 10186 | 15.6239 |
| blandyuk_digit_ins_2.rule | 9.10% | 24160 | 3873.99 | 0.3767 |
| rule2.rule | 9.08% | 324 | 293.12 | 28.0247 |
| 14-complex-1k.rule | 8.95% | 1000 | 4953.71 | 8.95 |
| ultra.rule | 8.91% | 31 | 2739 | 287.4194 |
| hashpwn_250.rule | 8.80% | 250 | 7979 | 35.2 |
| sapphire_tiny.rule | 8.60% | 250 | 8641 | 34.4 |
| 14-simple-1k.rule | 8.44% | 1000 | 4086.26 | 8.44 |
| a1131.greedy.250.rule | 8.41% | 250 | 9378 | 33.64 |
| blandyuk_digit_ins_3.rule | 8.13% | 14000 | 4262.09 | 0.5807 |
| extr.rule | 7.75% | 1138 | 7958 | 6.8102 |
| generated_combos_validated_len4.rule | 7.46% | 24800 | 6925 | 0.3008 |
| blandyuk_names_ins.rule | 7.38% | 111210 | 1292.92 | 0.0664 |
| collection5k.rule | 7.16% | 5000 | 7044 | 1.432 |
| skalman_test.rule | 7.16% | 294 | 6343 | 24.3537 |
| pareto_308.rule | 7.14% | 308 | 7207 | 23.1818 |
| ranker.greedy.250.rule | 6.86% | 250 | 7649 | 27.44 |
| simple_additive.rule | 6.80% | 219 | 4314.39 | 31.0502 |
| rulesfinder_bench.rule | 6.73% | 239 | 7505 | 28.159 |
| ProbWL-547-rule-probable-v2.rule | 6.56% | 547 | 222.32 | 11.9927 |
| Robot_Top1268Rules.rule | 6.47% | 1267 | 6299 | 5.1066 |
| PrependRockYou60000.rule | 6.40% | 59137 | 2127.35 | 0.1082 |
| alpha.rule | 6.38% | 1448 | 202.6 | 4.4061 |
| jabbercracky_100.rule | 6.32% | 100 | 5689 | 63.2 |
| simple_additive.rule | 6.30% | 219 | 5284.87 | 28.7671 |
| generated_combos_validated_len3.rule | 6.21% | 11721 | 5355 | 0.5298 |
| L33tSwap-lower.rule | 6.05% | 56277 | 1754.42 | 0.1075 |
| SpectrumSniper.rule | 5.78% | 900 | 3595.26 | 6.4222 |
| L33tSwap-upper.rule | 5.73% | 56277 | 1912.96 | 0.1018 |
| nsa64.rule | 5.69% | 64 | 4957 | 88.9063 |
| yubaba64.rule | 5.65% | 64 | 4867 | 88.2813 |
| recondite_75.rule | 5.10% | 75 | 5649 | 68 |
| HashMob._100.rule | 5.07% | 100 | 5485 | 50.7 |
| rulest.greedy.250.rule | 5.06% | 250 | 5640 | 20.24 |
| simple_number-only.rule | 5.01% | 187 | 5581 | 26.7914 |
| concentrator_MT_64.rule | 4.92% | 64 | 4766 | 76.875 |
| best64.rule | 4.80% | 89 | 4607 | 53.9326 |
| rulest.freq.1500.rule | 4.61% | 1500 | 5140 | 3.0733 |
| ProbWL-197-rule-probable-v2.rule | 4.48% | 197 | 107.66 | 22.7411 |
| Robot_toporder.rule | 4.45% | 234 | 4351 | 19.0171 |
| a1131.greedy.64.rule | 4.39% | 64 | 4895 | 68.5938 |
| jabbercracky_50.rule | 4.37% | 50 | 3985 | 87.4 |
| rulest_tiny.rule | 4.34% | 246 | 4838 | 17.2908 |
| concentrator_MT_64.skull.optimized.rule | 4.28% | 64 | 4756 | 66.875 |
| skalman_small3.rule | 4.27% | 80 | 3951 | 53.375 |
| a1131_Gen_TOP_64.rule | 4.13% | 64 | 4398 | 64.5313 |
| best64.rule | 4.13% | 77 | 227.82 | 53.6364 |
| PrependProbableWordlist50k.rule | 4.00% | 50000 | 1719.92 | 0.08 |
| simple_number-only.rule | 3.98% | 187 | 4033.57 | 21.2834 |
| HashMob._66.rule | 3.95% | 66 | 4378 | 59.8485 |
| hob064.rule | 3.93% | 64 | 3908 | 61.4063 |
| tmesis-specials-num.rule | 3.90% | 588 | 3885 | 6.6327 |
| nsa64NoOriginal.rule | 3.67% | 63 | 269.17 | 58.254 |
| skalman_small2.rule | 3.58% | 72 | 3782 | 49.7222 |
| skalmansmall.rule | 3.55% | 64 | 3605 | 55.4688 |
| blandyuk_years_ins.rule | 3.55% | 10413 | 3161.65 | 0.3409 |
| collection1k.rule | 3.51% | 1000 | 2906 | 3.51 |
| concentrator_MT_64.optimized.rule | 3.39% | 64 | 3762 | 52.9688 |
| A1131_45.rule | 3.38% | 45 | 3583 | 75.1111 |
| ranker.greedy.64.rule | 3.30% | 64 | 3679 | 0.897 |
| recondite_22.rule | 3.21% | 22 | 2962 | 145.9091 |
| caesar.rule | 2.93% | 688 | 1137.92 | 4.2587 |
| blandyuk_leet_tog_num.rule | 2.91% | 32043 | 681.07 | 0.0908 |
| ProbWL-51-rule-probable-v2.rule | 2.75% | 51 | 91.06 | 53.9216 |
| 10-complex-64.rule | 2.72% | 64 | 90.29 | 42.5 |
| blandyuk_word4_ins.rule | 2.72% | 22880 | 1891.07 | 0.1189 |
| 10-simple-64.rule | 2.69% | 64 | 91.49 | 42.0313 |
| skalman_takesuonadate.rule | 2.66% | 968 | 1517 | 2.7479 |
| append-firstnames.rule | 2.61% | 4940 | 926 | 0.5283 |
| fast_64.rule | 2.46% | 66 | 1957 | 37.2727 |
| 12-simple-64.rule | 2.31% | 64 | 1612.21 | 36.0938 |
| ProbWL-26-rule-probable-v2.rule | 2.27% | 26 | 58.11 | 87.3077 |
| 8-simple-64.rule | 2.26% | 64 | 2459.88 | 35.3125 |
| SymbolsOfTheYear.rule | 2.20% | 285 | 91.02 | 7.7193 |
| rulest.greedy.64.rule | 2.10% | 64 | 2344 | 32.8125 |
| rulest_tiny_r2.rule | 2.09% | 95 | 2332 | 22 |
| 12-complex-64.rule | 2.08% | 64 | 51.63 | 32.5 |
| PrependPasshelp.rule | 2.05% | 11502 | 1084.25 | 0.1782 |
| blandyuk_ua_rep16.rule | 2.01% | 162656 | 471.51 | 0.0124 |
| blandyuk_ua_rep12.rule | 1.98% | 89544 | 636.09 | 0.0221 |
| 14-simple-64.rule | 1.88% | 64 | 102.21 | 29.375 |
| jabbercracky_short_15.rule | 1.76% | 15 | 726 | 117.3333 |
| blandyuk_word5_ins.rule | 1.75% | 40032 | 875.26 | 0.0437 |
| rulest.freq.250.rule | 1.73% | 250 | 1925 | 6.92 |
| 14-complex-64.rule | 1.62% | 64 | 1762.76 | 25.3125 |
| Robot-Best10.rule | 1.62% | 10 | 581 | 162 |
| blandyuk_sym_ins.rule | 1.47% | 215296 | 253.9 | 0.0068 |
| blandyuk_ua_ins16.rule | 1.46% | 173056 | 333.71 | 0.0084 |
| blandyuk_ua_ins12.rule | 1.41% | 97344 | 571.28 | 0.0145 |
| Combined-leetspeak.rule | 1.36% | 21 | 556 | 64.7619 |
| passphrase-rule2.rule | 1.27% | 81 | 30.82 | 15.679 |
| blandyuk_sym1_ins.rule | 1.03% | 160 | 34.82 | 6.4375 |
| blandyuk_sym2_ins.rule | 1.01% | 24160 | 563.98 | 0.0418 |
| blandyuk_basic.rule | 0.97% | 8 | 40.88 | 121.25 |
| blandyuk_basicNoOriginal.rule | 0.96% | 7 | 40.98 | 137.1429 |
| simple_mutator.rule | 0.95% | 35 | 1063 | 27.1429 |
| rulest.freq.64.rule | 0.88% | 64 | 979 | 13.75 |
| blandyuk.rule | 0.85% | 178 | 68.84 | 4.7753 |
| Unicode-compat.rule | 0.83% | 23571 | 388 | 0.0352 |
| full_special-only.rule | 0.83% | 3073 | 925 | 0.2701 |
| passphrase-rule1.rule | 0.71% | 16 | 30.39 | 44.375 |
| Emojis-compat.rule | 0.65% | 8974 | 342 | 0.0724 |
| full_leet-only.rule | 0.63% | 61754 | 424.94 | 0.0102 |
| simple_special-only.rule | 0.63% | 11 | 700 | 57.2727 |
| append_chain_1_9.rule | 0.58% | 9 | 14.68 | 64.4444 |
| blandyuk_facebook.rule | 0.52% | 7 | 22.35 | 74.2857 |
| simple_leet-only.rule | 0.48% | 30 | 532 | 16 |
| leet.rule | 0.45% | 32 | 20.18 | 14.0625 |
| append_chain_ones.rule | 0.37% | 5 | 15.86 | 74 |
| Shooter-LeetSpeak-With-Passthrough.rule | 0.34% | 6 | 39.45 | 56.6667 |
| cap_first.rule | 0.27% | 1 | 234.13 | 270 |
| first_lact_char_remove.rule | 0.25% | 2 | 10.38 | 125 |
| cap_all.rule | 0.23% | 1 | 201.36 | 230 |
| swap_last_two_chars.rule | 0.20% | 1 | 177.63 | 200 |
| blandyuk_append_sym_year.rule | 0.18% | 37262 | 56.83 | 0.0048 |
| PrependBadWords.rule | 0.14% | 4048 | 3.76 | 0.0346 |
| append_year.rule | 0.14% | 11 | 3.56 | 12.7273 |
| duplicate_first_last_char.rule | 0.12% | 2 | 4.93 | 60 |
| reverse.rule | 0.12% | 1 | 108.42 | 120 |
| Shooter-LeetSpeak.rule | 0.10% | 5 | 8.75 | 20 |
| swap_first_two_chars.rule | 0.10% | 1 | 85.79 | 100 |
| common2020_append.rule | 0.09% | 44 | 2.27 | 2.0455 |
| common_2022_append.rule | 0.09% | 46 | 62.84 | 1.9565 |
| cap_invert.rule | 0.08% | 1 | 68.53 | 80 |
| duplicate.rule | 0.05% | 1 | 43.25 | 50 |
| blandyuk_prepend_sym.rule | 0.04% | 22 | 1.59 | 1.8182 |
