-
Notifications
You must be signed in to change notification settings - Fork 7
PIL-43 clipboard documentation #1304
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| @@ -0,0 +1,88 @@ | ||||||||||
| --- | ||||||||||
| title: "Using the canvas clipboard" | ||||||||||
| date: "2026-08-17" | ||||||||||
| author: "" | ||||||||||
| published: true | ||||||||||
| --- | ||||||||||
|
|
||||||||||
| import { Callout } from "nextra/components"; | ||||||||||
|
|
||||||||||
| ## Quickly bring discourse nodes from any page onto your canvas | ||||||||||
|
|
||||||||||
| You can use the **Clipboard** to keep track of what's on the Canvas and what **should** be on the Canvas. It allows speedy bulk importation of all the nodes from a particular page or set of pages | ||||||||||
|
|
||||||||||
| ## Opening the Clipboard | ||||||||||
|
|
||||||||||
| Open the Clipboard by clicking on the Discourse Graph icon in the bottom toolbar, which will cause the Clipboard icon to appear. | ||||||||||
|
|
||||||||||
|  | ||||||||||
| _The clipboard icon_ | ||||||||||
|
|
||||||||||
| ## Finding and adding pages | ||||||||||
|
|
||||||||||
| The Clipboard can be used to search for pages with content relevant to your Canvas. | ||||||||||
|
|
||||||||||
|  | ||||||||||
| _Searching for pages to add to the cliipboard_ | ||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Typo in documentation text. The word "cliipboard" has an extra 'i' and should be "clipboard". -_Searching for pages to add to the cliipboard_
+_Searching for pages to add to the clipboard_
Suggested change
Spotted by Graphite |
||||||||||
|
|
||||||||||
| The Clipboard can be used to search for pages with content relevant to your Canvas: click the **+ Add page** button and search for any page in your graph. Once added, the Clipboard lists every discourse node referenced on that page — this includes nodes linked or embedded anywhere on the page, not just nodes titled after the page itself. | ||||||||||
|
|
||||||||||
| You can add multiple pages to the Clipboard at once; each one gets its own collapsible section. | ||||||||||
|
|
||||||||||
| If a node in the Clipboard is already on the Canvas, clicking on it will navigate to that node. | ||||||||||
|
|
||||||||||
|  | ||||||||||
| _Reviewing clipboard content_ | ||||||||||
|
|
||||||||||
| ## Dragging nodes onto the canvas | ||||||||||
|
|
||||||||||
| Click and drag a node from the Clipboard onto the canvas to create it there. | ||||||||||
|
|
||||||||||
| If a node already exists on the canvas and you add it again, a new instance is created alongside the existing one. Nodes with more than one instance on the canvas are grouped under a single entry with a count badge — expand it to see each instance individually, and click the locate icon next to an instance to navigate to that instance. | ||||||||||
|
|
||||||||||
|  | ||||||||||
| _Multiple discourse node instances_ | ||||||||||
|
|
||||||||||
| ## Finding and adding nodes | ||||||||||
|
|
||||||||||
| Clicking a node that's already on the canvas wil navigate to and select that node. | ||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Typo in documentation text. The word "wil" is missing an 'l' and should be "will". -Clicking a node that's already on the canvas wil navigate to and select that node.
+Clicking a node that's already on the canvas will navigate to and select that node.
Suggested change
Spotted by Graphite |
||||||||||
|
|
||||||||||
| For nodes not yet on the canvas, **Shift+Click** opens the node's page in the sidebar, and **Ctrl+Click** navigates to it directly (which entails leaving the Canvas page). | ||||||||||
|
|
||||||||||
| <Callout type="info" emoji="💡"> | ||||||||||
| If you enable the "**Key Image**" setting in the Discourse Graph Settings menu | ||||||||||
| for a particular node type, any nodes you drag to your graph will bring along | ||||||||||
| the first image from that page. You can also specify a particular image to use | ||||||||||
| by entering its block reference (right-click on the bullet next to the image | ||||||||||
| and select "copy block ref") in the "Query builder reference" field shown | ||||||||||
| below. | ||||||||||
| </Callout> | ||||||||||
|
|
||||||||||
|  | ||||||||||
| _Enabling "Key Image"_ | ||||||||||
|
|
||||||||||
|  | ||||||||||
| _This graph has "Key Image" enabled for Evidence nodes_ | ||||||||||
|
|
||||||||||
| ## Filtering and searching | ||||||||||
|
|
||||||||||
| Once you've added at least one page, the Clipboard shows a search bar and a node-type filter: | ||||||||||
|
|
||||||||||
| - Type in the search bar to filter nodes by title across all open pages. | ||||||||||
| - Use the type dropdown to show only one discourse node type at a time. Each type is color-coded to match its canvas appearance. | ||||||||||
| - Click **Clear filters** to reset both at once. | ||||||||||
|
|
||||||||||
|  | ||||||||||
| _Searching and filtering nodes in the clipboard_ | ||||||||||
|
|
||||||||||
| ## Showing or hiding nodes already on the canvas | ||||||||||
|
|
||||||||||
| Open the settings (gear) icon to toggle **Show nodes on canvas**. Turning this off hides any node that is already on the canvas, so the Clipboard only shows you what's left to add. | ||||||||||
|
|
||||||||||
| ## Removing a page | ||||||||||
|
|
||||||||||
| Hover over a page's section header and click the minus icon to remove it from the Clipboard. This only removes the page from the Clipboard list — it doesn't affect any nodes already placed on the canvas. | ||||||||||
|
|
||||||||||
| ## Collapsing and closing | ||||||||||
|
|
||||||||||
| Use the minus icon in the Clipboard's header to collapse the panel without losing your added pages, or the close icon to hide it entirely. Your added pages and settings are saved per-canvas, so your saved pages will remain in the Clipbioard the next time you open it. | ||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Typo in documentation text. The word "Clipbioard" has transposed letters and should be "Clipboard". -Use the minus icon in the Clipboard's header to collapse the panel without losing your added pages, or the close icon to hide it entirely. Your added pages and settings are saved per-canvas, so your saved pages will remain in the Clipbioard the next time you open it.
+Use the minus icon in the Clipboard's header to collapse the panel without losing your added pages, or the close icon to hide it entirely. Your added pages and settings are saved per-canvas, so your saved pages will remain in the Clipboard the next time you open it.
Suggested change
Spotted by Graphite |
||||||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
🟡 New guide capitalizes generic feature words against the site's documentation style rule
Generic feature terms such as "Clipboard" and "Canvas" are written capitalized throughout the new guide (for example at
apps/website/content/roam/guides/using-canvas-clipboard.mdx:12), which breaks the site's sentence-case documentation rule that reserves capitals for official product names and exact UI labels.Impact: Documentation reads inconsistently with the rest of the site's pages.
Where the rule is defined and which lines violate it
apps/website/AGENTS.mdstates: "Use sentence case for documentation copy by default. Capitalize official product/plugin names and exact UI labels, buttons, or titles, but keep generic feature terms lowercase." The rootAGENTS.mdrepeats it.The page mixes both styles: the title and several headings use lowercase ("Using the canvas clipboard", "Dragging nodes onto the canvas"), while body copy uses "the Clipboard", "the Canvas", "Canvas page" (lines 12, 16, 23, 28-32, 39, 69, 80, 84, 88). Exact UI labels such as + Add page, Clear filters, Show nodes on canvas, and "Key Image" are correctly capitalized and should stay.
Was this helpful? React with 👍 or 👎 to provide feedback.