I am an independent security researcher, focused on smart contract and blockchain security.
I actively compete in top-tier audit contests and engage in private audits.
If you're looking to safeguard your smart contracts or need a reliable auditor for your next launch, I’m available for private audits.
You can find me on:
- X @josh_my_man
- LinkedIn @joshuaadesanya
I am a security researcher with a proven track record, i have found over 100 critical, high, medium and low severity security vulnerabilities in total. I actively contribute to public audit competitions and have successfully completed 7+ private audits for defi protocols, helping secure projects with millions of dollars in assets.
Before blockchain security, I help built real word assets on the blockchain, we tokenized real estate properties, this was done using solidity and was deployed on evm compatible blockchains.
Prior to blockchain, I built web applications across the banking, entertainment, and education sectors, working on both frontend and backend systems. My main tools included React.js and Node.js, where I solved complex engineering problems and delivered scalable solutions.
| Project | Critical | High Risk | Medium Risk | Low Risk | Language |
|---|---|---|---|---|---|
| AI ARENA | - | 2 | - | - | Solidity |
| DYAD | - | 2 | - | - | Solidity |
| LIQUID RON | - | 1 | 1 | - | Solidity |
| LIQUID BOLD | - | - | 1 | - | Solidity |
| COLOURPOOL CHROMIA | - | 1 | 2 | - | Chromia |
| SIZE | - | - | 1 | - | Solidity |
| STAKE UP | - | 1 | 1 | - | Solidity |
| DAAO | - | 2 | 1 | - | Solidity |
| GAMMA | - | - | 1 | 1 | Solidity |
| RAAC | - | 8 | 11 | 12 | Solidity |
| ZAROS | - | 1 | 3 | 1 | Solidity |
| ONE WORLD | - | 1 | - | - | Solidity |
| SWAN DRIA | - | - | 1 | - | Solidity |
| STAKE LINK | - | - | - | 2 | Solidity |
| ARK PROJECT | - | - | 1 | 1 | Solidity and StarkNet |
| FJORD | - | - | 2 | - | Solidity |
| TADLE | - | 5 | - | 3 | Solidity |
| ZAROS | - | 2 | 1 | 1 | Solidity |
| TEMPLE GOLD | - | 1 | - | 1 | Solidity |
| Yieldoor | - | 1 | - | - | Solidity |
| ROVA | - | - | 1 | - | Solidity |
| PLUME | 1 | 1 | 2 | 2 | Solidity |
| FLARE | - | - | - | 1 | Solidity |
| HESTY | 1 | - | - | - | Solidity |
| MAJORITY GAMES | 1 | - | - | - | Solidity |
| BLACKHAN | - | - | 1 | - | Solidity |
| Blockz | - | - | 2 | - | Solidity |
| OpenEden | - | - | 1 | - | Solidity |
| Lumia | 1 | - | - | - | Solidity |
| Yield Basis | - | - | 1 | - | Solidity |
| ALCHEMIST V3 | 1 | 1 | 2 | 2 | Solidity |
| BELONG PROTOCOL | - | 1 | 2 | - | Solidity |
| XRPL Lending Protocol | 1 | 1 | 1 | 1 | C++ |
| Project | Critical | High Risk | Medium Risk | Low Risk | Language |
|---|---|---|---|---|---|
| Hopeum Staking | - | 3 | 5 | 1 | Solidity |
| PODY NETWORK | - | - | 5 | 3 | Solidity |
| MULTICALLWITHPERMIT | - | - | 2 | 2 | Solidity |
| PODY NETWORK | - | - | 5 | 3 | Solidity |
| LODE PROTOCOL | - | 1 | 3 | 5 | Solidity |
| ESUSU PROTOCOL | - | 13 | 9 | 6 | Solidity |



