Repository navigation
Add random vector sampling method to MGA #162
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Changes from all commits
Commits
Show all changes
60 commits
Select commit
Hold shift + click to select a range
b91d8e0
move files to github.com
atpham88 261d0f4
use gentech as MGA subobjective instead of all techs
atpham88 0149846
resolve conflicts
atpham88 c980617
Update user_guide.md
atpham88 54fac41
resolve conflicts
atpham88 864ec0e
Merge branch 'main' into ap_MGA
atpham88 4edc116
clean up
atpham88 145d3c2
remove all cap MGA max/min option
atpham88 6f8216b
add gentech to i_subtech set
atpham88 ffd3c6f
resolve to pass github tests
atpham88 255c39f
Update futurefiles.csv
atpham88 76a989d
Merge branch 'main' into ap_MGA
atpham88 ab732e8
reduce number of employment output files
atpham88 ea35ef8
consolidate employment output files
atpham88 a010fcc
clean up
atpham88 de30597
clean up
atpham88 98f2e43
fix construction job-years calculation
atpham88 13224b8
no longer need encoding when writing log file
atpham88 2c88390
Merge remote-tracking branch 'origin/ap_MGA' into bs/mga_rv
bsergi 111be85
Merge branch 'main' into ap_MGA
atpham88 a827879
revert changes
atpham88 61e2c5d
revert changes
atpham88 3e52966
Update log.py
atpham88 bb14377
Merge remote-tracking branch 'origin/ap_MGA' into bs/mga_rv
bsergi 45be271
Merge remote-tracking branch 'origin/main' into bs/mga_rv
bsergi 11ff01c
fix handling of jtype set for employment factors
bsergi 111fabf
setup of multiple runs for MGA RV and creation of weights
bsergi 303544f
handling of MGA weights in GAMS
bsergi 7aeda82
add MGA random vector test case, group switches
bsergi eab1b63
remove electrolyzer/dac/smr from gentech
bsergi 81a033a
update switch name for MGA RV approach
bsergi 3a71b8b
Merge remote-tracking branch 'origin/main' into bs/mga_rv
bsergi e5c225f
fix bug with monte carlo run naming
bsergi ebc1bb2
remove unneeded files from runfiles.csv
bsergi 5bda41d
reformat and add descriptive names to LHS MGA RV file
bsergi eeeaad6
draw weights from uniform(-1,1)
bsergi e05039d
Merge remote-tracking branch 'origin/main' into bs/mga_rv
bsergi 1305692
add option for discrete sampling with MGA random vector
bsergi 69c647b
Merge branch 'main' into bs/mga_rv
bsergi af1b962
Add option to sample weights at any level in the hierarchy file
bsergi 7085ff9
Move MGA random vector compatibility check up
bsergi 611d2bf
Add details on MGA random vector to user guide
bsergi 71e5ab1
remove "download everything" requirement for MGA random vector
bsergi ead44e0
revert unrelated change to transmission employment
bsergi 64986af
remove upper case files
bsergi b6aae52
revert line ending changes
bsergi 6d53b56
Merge remote-tracking branch 'origin/main' into bs/mga_rv
bsergi 3da2f0b
revert runfiles change
bsergi 943b273
Update reeds/input_processing/mcs_sampler.py
bsergi 13f3314
some minor formatting in mcs_sampler.py
bsergi 687f018
Merge branch 'bs/mga_rv' of github.com:ReEDS-Model/ReEDS into bs/mga_rv
bsergi d8479f4
clean up to user guide
bsergi 9869160
don't require GSw_HourlyClusterAlgorithm=user for MGA RV runs
bsergi 206a199
Add compatability check for MCS and MGA RV
bsergi c1a8cfa
remove straggler todo item
bsergi b72a35b
removed duplicated generation block
bsergi 8db167f
move reading of employment factors out of b_inputs.gms
bsergi 5ef0562
pass at using tech-subset-table to determine MGA RV subcategories
bsergi 865f1ed
Merge remote-tracking branch 'origin/main' into bs/mga_rv
bsergi cf7e8e4
Merge remote-tracking branch 'origin/main' into bs/mga_rv
bsergi File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,66 +1,67 @@ | ||
| ,Default Value,Pacific,USA_defaults,Mid_Case,USA_decarb,github_Pacific,github_Everything,github_MA_county_CC,Pacific_CC,Pacific_weks,Pacific_full_year,Interday_storage,Pacific_2020,Pacific_rep15,WY_county,WECC_county,PJM_county_CC,NYVT_mixed,OR_water,MonteCarlo_Random,MonteCarlo_LHS,Everything,Simple,USA_fast,USA_faster,MultiMetricRA,Pacific_DR,Pacific_MGA,Pacific_LoadSite95,MARICTNYNJPAOH_Offshore,R2P | ||
| ignore,1,0,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
| GSw_Region,cendiv/Pacific,,country/USA,country/USA,country/USA,,st/ID.WY.NE.IA.IL,st/MA,,,,,,,st/WY,interconnect/western,transreg/PJM,st/NY.VT,st/OR,st/NE.NY.PA,st/NE.NY.PA,st/ID.WY.NE.IA.IL,st/KS,country/USA,country/USA,st/NY.NJ,,,,st/MA.RI.CT.NY.NJ.PA.OH, | ||
| endyear,2032,,2050,2050,2050,2029,2060,2026,,,,,,,,,,,2035,2030,2030,2060,2035,2050,2050,2050,,,,, | ||
| yearset,,,,,,,2010..2060..10,,,,,,,,,,,,,2010..2050..5,2010..2050..5,2010..2060..10,,2010..2050..5,2010_2025_2050,2010..2050..5,,,,, | ||
| GSw_ZoneSet,,,,,,,z54,z3109,,,,,,,z3109,z3109,z3109,PJMcounty,,,,z54,z134,z54,z48,,,,,, | ||
| GSw_GasCurve,2,,1,1,,,,,,,,,,,,,,,,,,,,1,1,,,,,, | ||
| GSw_Geothermal,,,,2,,,,,,,,,,,,,,,,,,,0,,0,,,,,, | ||
| GSw_GrowthPenalties,,,,1,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
| GSw_Upstream,,,,1,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
| GSw_TransHurdleRate,,,,1,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
| distpvscen,,,,,stscen2023_mid_case_95_by_2035,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
| GSw_AnnualCap,,,,,2,,1,,,,,,,,,,,,,,,1,,,,,,,,, | ||
| GSw_AnnualCapScen,,,,,start2024_90pct2035_100pct2045,,start2027_95pct2035,,,,,,,,,,,,,,,start2027_95pct2035,,,,,,,,, | ||
| GSw_LoadProfiles,,,,,EER2025_100by2050,EER2025_IRAlow,EER2025_IRAlow,EER2025_IRAlow,,,,,historic,,,,,,,,,EER2025_100by2050,,,,,historic,,,, | ||
| GSw_NG_CRF_penalty,,,,,ramp_2045,,ramp_2023_2035,,,,,,,,,,,,,,,ramp_2023_2035,,,,,,,,, | ||
| GSw_PRM_NetImportLimit,,,,,0,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
| GSw_RetirePenalty,,,,,0,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
| GSw_FakeData,,,,,,1,1,1,,,,,,,,,,,,,,,,,,,,,,, | ||
| GSw_PRM_CapCredit,,,,,,,,1,1,,,,,,,,1,,,,,,,,,,,,,, | ||
| GSw_PRM_scenario,,,,,,,,,static,,,,,,,,static,,,,,,,,,,,,,, | ||
| GSw_PRM_UpdateMethod,,,,,,,,,1,,,,,,,,,,,,,,,,,,,,,, | ||
| GSw_HourlyType,,,,,,,,,,wek,year,,,,,,,,,,,,,,,,,,,, | ||
| GSw_InterDayLinkage,,,,,,,,,,,,1,,,,,,,,,,,,,,,,,,, | ||
| GSw_HourlyWeatherYears,,,,,,,2012_2013,,,,,,2020,2007_2008_2009_2010_2011_2012_2013_2016_2017_2018_2019_2020_2021_2022_2023,,,,,,,,2012_2013,,,,,2018,,,, | ||
| GSw_HourlyClusterMapMethod,,,,,,,,,,,,,,bestfirst,,,,,,,,,,,,,,,,, | ||
| GSw_WaterCapacity,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,,, | ||
| GSw_WaterMain,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,,, | ||
| GSw_WaterUse,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,,, | ||
| resource_adequacy_years,,,,,,,2011_2012_2013_2021_2022_2023,,,,,,,,,,,,,,,2011_2012_2013_2021_2022_2023,,,,,,,,, | ||
| GSw_HourlyClusterAlgorithm,,,,,,,,,,,,,,,,,,,,user,user,,,,,,,,,, | ||
| MCS_runs,,,,,,,,,,,,,,,,,,,,2,2,,,,,,,,,, | ||
| MCS_dist_groups,,,,,,,,,,,,,,,,,,,,tech.hydro.nuclear.gas.coal.load_country,upv_tri.nuclear_tri.ng_fuel_price_tri.load_country_unif,,,,,,,,,, | ||
| MCS_lhs,,,,,,,,,,,,,,,,,,,,,1,,,,,,,,,, | ||
| GSw_PRM_StressIterateMax,,,,,,,,0,,,,,,,,0,0,,,1,1,,,,,,,,,, | ||
| GSw_ReducedResource,,,,,,,1,,,,,,,,,,,,,,,1,,,,,,,,, | ||
| GSw_SitingUPV,,,,,,limited,limited,limited,,,,,,,,,,,,,,limited,,,,,,,,, | ||
| GSw_SitingWindOfs,,,,,,limited,limited,limited,,,,,,,,,,,,,,open,,,,,,,,, | ||
| GSw_SitingWindOns,,,,,,limited,limited,limited,,,,,,,,,,,,,,limited,,,,,,,,, | ||
| GSw_TransScen,,,,,,,NTP_MT,,,,,,,,,,,,,,,NTP_MT,,,,,,,,, | ||
| GSw_CO2_Detail,,,,,,,1,,,,,,,,,,,,,,,1,,,,,,,,, | ||
| GSw_DAC,,,,,,,1,,,,,,,,,,,,,,,1,,,,,,,,, | ||
| GSw_NoFossilOffsetCDR,,,,,,,1,,,,,,,,,,,,,,,1,,,,,,,,, | ||
| GSw_Biopower,,,,,,,,,,,,,,,,,,,,,,,0,,0,,,,,, | ||
| GSw_HourlyChunkLengthRep,,,,,,,,,,,,,,,,,,,,,,,6,4,4,,,,,, | ||
| GSw_HourlyChunkLengthStress,,,,,,,,,,,,,,,,,,,,,,,6,4,4,,,,,, | ||
| GSw_LfillGas,,,,,,,,,,,,,,,,,,,,,,,0,,0,,,,,, | ||
| GSw_Nuclear,,,,,,,,,,,,,,,,,,,,,,,0,,0,,,,,, | ||
| GSw_OpRes,,,,,,,,,,,,,,,,,,,,,,,0,,0,,,,,, | ||
| GSw_StartCost,,,,,,,,,,,,,,,,,,,,,,,0,0,0,,,,,, | ||
| GSw_H2,,,,,,,,,,,,,,,,,,,,,,,,0,0,,,,,, | ||
| GSw_H2_PTC,,,,,,,,,,,,,,,,,,,,,,,,0,0,,,,,, | ||
| GSw_H2Combustion,,,,,,,,,,,,,,,,,,,,,,,,,0,,,,,, | ||
| GSw_PRM_StressThresholdMetrics,,,,,,,,,,,,,,,,,,,,,,,,,,NEUE/LOLH/LOLE/LOLD/duration/depth,,,,, | ||
| GSw_DRShed,,,,,,,,,,,,,,,,,,,,,,,,,,,1,,,, | ||
| GSw_MGA_CostDelta,,,,,,,,,,,,,,,,,,,,,,,,,,,,0.01,,, | ||
| GSw_LoadSiteCF,,,,,,,,,,,,,,,,,,,,,,,,,,,,,0.95,, | ||
| GSw_OffshoreZones,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,1, | ||
| GSw_OffshoreBackbone,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,1, | ||
| GSw_OffshoreBackflow,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,1, | ||
| pras_agg_ogs_lfillgas,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,1 | ||
| pras_existing_unit_size,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,0 | ||
| pras_scheduled_outage,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,0 | ||
| pras_unitsize_source,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,r2x | ||
| pras_vre_combine,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,1 | ||
| pras_samples,,,,,,10,10,10,,,,,,,,,,,,,,,,10,10,,,,,, | ||
| ,Default Value,Pacific,USA_defaults,Mid_Case,USA_decarb,github_Pacific,github_Everything,github_MA_county_CC,Pacific_CC,Pacific_weks,Pacific_full_year,Interday_storage,Pacific_2020,Pacific_rep15,WY_county,WECC_county,PJM_county_CC,NYVT_mixed,OR_water,MonteCarlo_Random,MonteCarlo_LHS,Everything,Simple,USA_fast,USA_faster,MultiMetricRA,Pacific_DR,Pacific_MGA,Pacific_MGA_RV,Pacific_LoadSite95,MARICTNYNJPAOH_Offshore,R2P | ||
| ignore,1,0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
| GSw_Region,cendiv/Pacific,,country/USA,country/USA,country/USA,,st/ID.WY.NE.IA.IL,st/MA,,,,,,,st/WY,interconnect/western,transreg/PJM,st/NY.VT,st/OR,st/NE.NY.PA,st/NE.NY.PA,st/ID.WY.NE.IA.IL,st/KS,country/USA,country/USA,st/NY.NJ,,,,,st/MA.RI.CT.NY.NJ.PA.OH, | ||
| endyear,2032,,2050,2050,2050,2029,2060,2026,,,,,,,,,,,2035,2030,2030,2060,2035,2050,2050,2050,,,,,, | ||
| yearset,,,,,,,2010..2060..10,,,,,,,,,,,,,2010..2050..5,2010..2050..5,2010..2060..10,,2010..2050..5,2010_2025_2050,2010..2050..5,,,,,, | ||
| GSw_ZoneSet,,,,,,,z54,z3109,,,,,,,z3109,z3109,z3109,PJMcounty,,,,z54,z134,z54,z48,,,,,,, | ||
| GSw_GasCurve,2,,1,1,,,,,,,,,,,,,,,,,,,,1,1,,,,,,, | ||
| GSw_Geothermal,,,,2,,,,,,,,,,,,,,,,,,,0,,0,,,,,,, | ||
| GSw_GrowthPenalties,,,,1,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
| GSw_Upstream,,,,1,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
| GSw_TransHurdleRate,,,,1,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
| distpvscen,,,,,stscen2023_mid_case_95_by_2035,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
| GSw_AnnualCap,,,,,2,,1,,,,,,,,,,,,,,,1,,,,,,,,,, | ||
| GSw_AnnualCapScen,,,,,start2024_90pct2035_100pct2045,,start2027_95pct2035,,,,,,,,,,,,,,,start2027_95pct2035,,,,,,,,,, | ||
| GSw_LoadProfiles,,,,,EER2025_100by2050,EER2025_IRAlow,EER2025_IRAlow,EER2025_IRAlow,,,,,historic,,,,,,,,,EER2025_100by2050,,,,,historic,,,,, | ||
| GSw_NG_CRF_penalty,,,,,ramp_2045,,ramp_2023_2035,,,,,,,,,,,,,,,ramp_2023_2035,,,,,,,,,, | ||
| GSw_PRM_NetImportLimit,,,,,0,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
| GSw_RetirePenalty,,,,,0,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
| GSw_FakeData,,,,,,1,1,1,,,,,,,,,,,,,,,,,,,,,,,, | ||
| GSw_PRM_CapCredit,,,,,,,,1,1,,,,,,,,1,,,,,,,,,,,,,,, | ||
| GSw_PRM_scenario,,,,,,,,,static,,,,,,,,static,,,,,,,,,,,,,,, | ||
| GSw_PRM_UpdateMethod,,,,,,,,,1,,,,,,,,,,,,,,,,,,,,,,, | ||
| GSw_HourlyType,,,,,,,,,,wek,year,,,,,,,,,,,,,,,,,,,,, | ||
| GSw_InterDayLinkage,,,,,,,,,,,,1,,,,,,,,,,,,,,,,,,,, | ||
| GSw_HourlyWeatherYears,,,,,,,2012_2013,,,,,,2020,2007_2008_2009_2010_2011_2012_2013_2016_2017_2018_2019_2020_2021_2022_2023,,,,,,,,2012_2013,,,,,2018,,,,, | ||
| GSw_HourlyClusterMapMethod,,,,,,,,,,,,,,bestfirst,,,,,,,,,,,,,,,,,, | ||
| GSw_WaterCapacity,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,,,, | ||
| GSw_WaterMain,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,,,, | ||
| GSw_WaterUse,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,,,, | ||
| resource_adequacy_years,,,,,,,2011_2012_2013_2021_2022_2023,,,,,,,,,,,,,,,2011_2012_2013_2021_2022_2023,,,,,,,,,, | ||
| GSw_HourlyClusterAlgorithm,,,,,,,,,,,,,,,,,,,,user,user,,,,,,,,,,, | ||
| MCS_runs,,,,,,,,,,,,,,,,,,,,2,2,,,,,,,,,,, | ||
| MCS_dist_groups,,,,,,,,,,,,,,,,,,,,tech.hydro.nuclear.gas.coal.load_country,upv_tri.nuclear_tri.ng_fuel_price_tri.load_country_unif,,,,,,,,,,, | ||
| MCS_lhs,,,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,, | ||
| GSw_PRM_StressIterateMax,,,,,,,,0,,,,,,,,0,0,,,1,1,,,,,,,,,,, | ||
| GSw_ReducedResource,,,,,,,1,,,,,,,,,,,,,,,1,,,,,,,,,, | ||
| GSw_SitingUPV,,,,,,limited,limited,limited,,,,,,,,,,,,,,limited,,,,,,,,,, | ||
| GSw_SitingWindOfs,,,,,,limited,limited,limited,,,,,,,,,,,,,,open,,,,,,,,,, | ||
| GSw_SitingWindOns,,,,,,limited,limited,limited,,,,,,,,,,,,,,limited,,,,,,,,,, | ||
| GSw_TransScen,,,,,,,NTP_MT,,,,,,,,,,,,,,,NTP_MT,,,,,,,,,, | ||
| GSw_CO2_Detail,,,,,,,1,,,,,,,,,,,,,,,1,,,,,,,,,, | ||
| GSw_DAC,,,,,,,1,,,,,,,,,,,,,,,1,,,,,,,,,, | ||
| GSw_NoFossilOffsetCDR,,,,,,,1,,,,,,,,,,,,,,,1,,,,,,,,,, | ||
| GSw_Biopower,,,,,,,,,,,,,,,,,,,,,,,0,,0,,,,,,, | ||
| GSw_HourlyChunkLengthRep,,,,,,,,,,,,,,,,,,,,,,,6,4,4,,,,,,, | ||
| GSw_HourlyChunkLengthStress,,,,,,,,,,,,,,,,,,,,,,,6,4,4,,,,,,, | ||
| GSw_LfillGas,,,,,,,,,,,,,,,,,,,,,,,0,,0,,,,,,, | ||
| GSw_Nuclear,,,,,,,,,,,,,,,,,,,,,,,0,,0,,,,,,, | ||
| GSw_OpRes,,,,,,,,,,,,,,,,,,,,,,,0,,0,,,,,,, | ||
| GSw_StartCost,,,,,,,,,,,,,,,,,,,,,,,0,0,0,,,,,,, | ||
| GSw_H2,,,,,,,,,,,,,,,,,,,,,,,,0,0,,,,,,, | ||
| GSw_H2_PTC,,,,,,,,,,,,,,,,,,,,,,,,0,0,,,,,,, | ||
| GSw_H2Combustion,,,,,,,,,,,,,,,,,,,,,,,,,0,,,,,,, | ||
| GSw_PRM_StressThresholdMetrics,,,,,,,,,,,,,,,,,,,,,,,,,,NEUE/LOLH/LOLE/LOLD/duration/depth,,,,,, | ||
| GSw_DRShed,,,,,,,,,,,,,,,,,,,,,,,,,,,1,,,,, | ||
| GSw_MGA_CostDelta,,,,,,,,,,,,,,,,,,,,,,,,,,,,0.01,0.01,,, | ||
| GSw_MGA_RV_runs,,,,,,,,,,,,,,,,,,,,,,,,,,,,,2,,, | ||
| GSw_LoadSiteCF,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,0.95,, | ||
| GSw_OffshoreZones,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,1, | ||
| GSw_OffshoreBackbone,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,1, | ||
| GSw_OffshoreBackflow,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,1, | ||
| pras_agg_ogs_lfillgas,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,1 | ||
| pras_existing_unit_size,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,0 | ||
| pras_scheduled_outage,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,0 | ||
| pras_unitsize_source,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,r2x | ||
| pras_vre_combine,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,1 | ||
| pras_samples,,,,,,10,10,10,,,,,,,,,,,,,,,,10,10,,,,,,, |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.