Skip to content

build(deps): Bump dtolnay/rust-toolchain from 2c7215f132e9ebf062739d9130488b56d53c060c to 6c977a6ca4077a0ceb28ffbe03f59d46e9ac8772 - #101

Closed
dependabot[bot] wants to merge 1 commit into
mainfrom
dependabot/github_actions/dtolnay/rust-toolchain-6c977a6ca4077a0ceb28ffbe03f59d46e9ac8772
Closed

dependabot[bot] wants to merge 1 commit into
mainfrom
dependabot/github_actions/dtolnay/rust-toolchain-6c977a6ca4077a0ceb28ffbe03f59d46e9ac8772

Conversation

@dependabot

@dependabot dependabot Bot commented on behalf of github Aug 17, 2026 •

Copy link
Copy Markdown
Contributor

Bumps dtolnay/rust-toolchain from 2c7215f132e9ebf062739d9130488b56d53c060c to 6c977a6ca4077a0ceb28ffbe03f59d46e9ac8772.

Commits

You can trigger a rebase of this PR by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

Note
Automatic rebases have been disabled on this pull request as it has been open for over 30 days.

Bumps [dtolnay/rust-toolchain](https://github.com/dtolnay/rust-toolchain) from 2c7215f132e9ebf062739d9130488b56d53c060c to 6c977a6ca4077a0ceb28ffbe03f59d46e9ac8772.
- [Commits](dtolnay/rust-toolchain@2c7215f...6c977a6)

---
updated-dependencies:
- dependency-name: dtolnay/rust-toolchain
  dependency-version: 6c977a6ca4077a0ceb28ffbe03f59d46e9ac8772
  dependency-type: direct:production
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot Bot added dependencies Pull requests that update a dependency file github_actions Pull requests that update GitHub Actions code labels Aug 17, 2026
@github-actions

Copy link
Copy Markdown
Contributor

Coverage Report

Filename                                          Regions    Missed Regions     Cover   Functions  Missed Functions  Executed       Lines      Missed Lines     Cover    Branches   Missed Branches     Cover
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ans-client/src/client.rs                              504                42    91.67%          73                 5    93.15%         384                22    94.27%           0                 0         -
ans-client/src/error.rs                               193                26    86.53%          20                 3    85.00%         147                11    92.52%           0                 0         -
ans-client/src/models.rs                              205                23    88.78%          27                 4    85.19%         156                17    89.10%           0                 0         -
ans-types/src/badge.rs                                 85                10    88.24%          14                 3    78.57%         102                 9    91.18%           0                 0         -
ans-types/src/fingerprint.rs                          304                 2    99.34%          35                 0   100.00%         180                 3    98.33%           0                 0         -
ans-types/src/scitt.rs                                259                 9    96.53%          18                 1    94.44%         173                 6    96.53%           0                 0         -
ans-types/src/types.rs                                560                15    97.32%          71                 2    97.18%         327                12    96.33%           0                 0         -
ans-verify/src/cache.rs                               668                35    94.76%          62                 7    88.71%         353                23    93.48%           0                 0         -
ans-verify/src/dane.rs                                537                26    95.16%          36                 0   100.00%         364                17    95.33%           0                 0         -
ans-verify/src/dns.rs                                1052               156    85.17%         114                20    82.46%         667               126    81.11%           0                 0         -
ans-verify/src/error.rs                                58                12    79.31%           9                 3    66.67%          57                 9    84.21%           0                 0         -
ans-verify/src/rustls_verifier.rs                     376                67    82.18%          39                11    71.79%         260                78    70.00%           0                 0         -
ans-verify/src/scitt/client.rs                        384               145    62.24%          52                18    65.38%         250               101    59.60%           0                 0         -
ans-verify/src/scitt/cose.rs                          750                40    94.67%          35                 3    91.43%         454                31    93.17%           0                 0         -
ans-verify/src/scitt/error.rs                         229                 0   100.00%          28                 0   100.00%         181                 0   100.00%           0                 0         -
ans-verify/src/scitt/headers.rs                       299                 6    97.99%          24                 0   100.00%         153                 2    98.69%           0                 0         -
ans-verify/src/scitt/merkle.rs                        606                15    97.52%          33                 0   100.00%         302                 4    98.68%           0                 0         -
ans-verify/src/scitt/mod.rs                             5                 0   100.00%           2                 0   100.00%           4                 0   100.00%           0                 0         -
ans-verify/src/scitt/receipt.rs                      1248                39    96.88%          44                 3    93.18%         702                33    95.30%           0                 0         -
ans-verify/src/scitt/refreshable_key_store.rs         698                88    87.39%          54                12    77.78%         353                53    84.99%           0                 0         -
ans-verify/src/scitt/root_keys.rs                     577                28    95.15%          30                 0   100.00%         277                14    94.95%           0                 0         -
ans-verify/src/scitt/scitt_cache.rs                   501                24    95.21%          54                 4    92.59%         285                17    94.04%           0                 0         -
ans-verify/src/scitt/status_token.rs                 1271                86    93.23%          58                10    82.76%         844                64    92.42%           0                 0         -
ans-verify/src/scitt/supplier.rs                      871                80    90.82%          55                 5    90.91%         538                65    87.92%           0                 0         -
ans-verify/src/scitt/verification_cache.rs           1252                18    98.56%         103                 2    98.06%         773                10    98.71%           0                 0         -
ans-verify/src/tlog.rs                                423                29    93.14%          55                 9    83.64%         251                18    92.83%           0                 0         -
ans-verify/src/verify.rs                             5435               533    90.19%         326                47    85.58%        3587               372    89.63%           0                 0         -
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TOTAL                                               19350              1554    91.97%        1471               172    88.31%       12124              1117    90.79%           0                 0         -

Threshold: 90% line coverage | Full LCOV report

@dependabot @github

dependabot Bot commented on behalf of github Oct 13, 2026

Copy link
Copy Markdown
Contributor Author

Superseded by #122.

@dependabot dependabot Bot closed this Oct 13, 2026
@dependabot
dependabot Bot deleted the dependabot/github_actions/dtolnay/rust-toolchain-6c977a6ca4077a0ceb28ffbe03f59d46e9ac8772 branch October 13, 2026 17:35
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

dependencies Pull requests that update a dependency file github_actions Pull requests that update GitHub Actions code

Projects

None yet

Development

Successfully merging this pull request may close these issues.

0 participants