| 🧠 Conceito | 🛠️ Tecnologias | 🎯 Nível |
|---|---|---|
| RAG (Retrieval-Augmented Generation) | VectorDB, Embeddings, Chunks, Overlap, Reranking | 🟢 Avançado |
| Prompt Engineering | Técnicas de Prompt, Few-Shot, Tree of Thoughts | 🟢 Avançado |
| Agentes de IA Autônomos | LangChain, LangGraph, Agno | 🟢 Avançado |
| Spec-Driven Development | Claude Code, Cursor, Antigravity | 🟢 Aplicando |
| Observabilidade | LangSmith, DataDog, KPIs | 🟢 Aplicando |
| Machine Learning | TensorFlow, PyTorch, Scikit-learn | 🟡 Estudando |
| LLM-Native Development | Fine-tuning, LoRA/PEFT, Quantização | 🟡 Estudando |
name: Vinícius Vieira Uchita
location: São Paulo, SP - Brasil
education: Análise e Desenvolvimento de Sistemas
university: Universidade Presbiteriana Mackenzie
semester: 4º Semestre
role: Pleno Software Engineering FullStack
focus: Inteligência Artificial & LLM
passion: Tecnologia, Inovação e Spec-Driven Development![]()
"Você não substitui sua história, você cria uma nova..."
![]()
#ContinueConstruindo • #NuncaDesista • #HojeMelhorQueOntem
Aberto a oportunidades, colaborações e troca de conhecimento!
| 📊 Métrica | 📈 Valor |
|---|---|
| 🕐 Coding Hours | ☕ Cafeína Powered |
| 🎯 Focus Level | 🔥 Maximum Vibe |
| 🧠 Learning Mode | 🚀 Always Active |
| 💡 Innovation | ⚡ Continuous |
