The Metrics shown below have been calculated using the GitHub API for each of the 2 SciWIn projects tracked in this repository. Presentation is done via a CWL Workflow and the scripts in this repository.
SciWIn-Client helps users creating Computational Workflows in CWL. Detailed information about SciWIn-Client can be found in the GitHub Repository.
SciWIn-Client currently has about 738 overall downloads across all versions and operating systems. The latest version v2.0.1 currently has 6 downloads.
| Version | Downloads |
|---|---|
| v2.0.1 | 6 |
| v2.0.0 | 5 |
| v2.0.0-beta.5 | 0 |
| v2.0.0-beta.4 | 10 |
| v2.0.0-beta.3 | 7 |
| v2.0.0-beta.2 | 3 |
| v2.0.0-beta.1 | 3 |
| v1.2.2 | 18 |
| v1.2.1 | 15 |
| v1.2.0 | 57 |
| v1.1.0 | 59 |
| v1.0.0 | 106 |
| v0.8.0 | 49 |
| v0.7.0 | 37 |
| v0.6.1 | 36 |
| v0.6.0 | 21 |
| v0.5.2 | 44 |
| v0.5.1 | 34 |
| v0.5.0 | 33 |
| v0.4.0 | 36 |
| v0.3.0 | 52 |
| v0.2.0 | 38 |
| v0.1.0 | 69 |
There are 279 downloads of the Linux build, 196 downloads of the Windows build and 186 downloads of the macOS build.
| Platform | Downloads |
|---|---|
| MacOS (ARM64) | 101 |
| Linux (ARM64) | 82 |
| MacOS (x64) | 85 |
| Windows (x64) | 196 |
| Linux (x64) | 197 |
SciWIn-Studio is the desktop application for SciWIn, available for Windows, macOS and Linux. Detailed information about SciWIn-Studio can be found in the GitHub Repository.
SciWIn-Studio currently has about 14 overall downloads across all versions and operating systems. The latest version v1.0.1 currently has 0 downloads.
| Version | Downloads |
|---|---|
| v1.0.1 | 0 |
| v1.0.0 | 2 |
| v1.0.0-beta.5 | 2 |
| v1.0.0-beta.4 | 5 |
| v1.0.0-beta.3 | 2 |
| v1.0.0-beta.1 | 3 |
There are 3 downloads of the Linux build, 7 downloads of the Windows build and 0 downloads of the macOS build.
| Platform | Downloads |
|---|---|
| MacOS (ARM64) | 0 |
| Linux (x64) | 3 |
| Windows (x64) | 7 |
| MacOS (x64) | 0 |
| Linux (ARM64) | 0 |
The historical download chart below shows how the 752 combined downloads across all tracked projects progressed over time, using the commited data of this repository.




