| Repository | Description | Activity |
|---|---|---|
| Collection of small utility scripts organized by category | ||
| Turn Proxmox VE into a developer cloud: disposable-OS workspaces with persistent /home, automated AI coding agent setup, and declarative LXC services | ||
| Event-driven video batch compression tool with AV1, metadata preservation, and live dashboard. | ||
| Local LLM workflow for translating EPUB books, with human terminology approval and resumable multi-pass translation | ||
| Alpine Linux and hardware investigation for the NETGEAR ReadyNAS RN426, replacing its end-of-life factory software. | ||
| Research archive for local LLM serving: Qwen benchmarks, hardware characterization, expert-residency experiments and launch scripts. | ||
| Portable service manifests for deploying third-party applications with HomeStack on Proxmox VE. | ||
| NVIDIA Warp proof of concept searching for dense packings of unit squares by wall-driven compression. | ||
| Monitor and control an ALLPOWERS S300 power station over Bluetooth: telemetry, Telegram alerts and a Rust TUI. | ||
| Resumable C++23 searcher for integer solutions of yz(y+z) = G(x). | ||
| Recurring yt-dlp downloads with a Rich terminal UI and a mobile-first web interface. | ||
| Self-hosted TikTok live-stream monitoring, recording, and management dashboard. | ||
| Planned piano/MIDI-driven audiovisual app built on a thin-film visual engine, with an experimental Thin-Film Lab. | ||
| Design repository for AI-guided inverse design of materials, starting with atmospheric-entry working fluids. | ||
| LLM-driven evolution of deterministic Python policies that rank graph mutations for HEG. | ||
| Python graph workspace tool and computational laboratory for the Erdős–Gyárfás conjecture. | ||
| Local tool that estimates piano practice time from MP3/WAV recordings using FFmpeg silence detection. | ||
| Structural Graph Conjecture Lab: reproducible AI-directed searches for counterexamples to the Erdős–Gyárfás conjecture. | ||
| Tree Hypothesis Exploration for Machine Learning | ||
| CUDA feasibility laboratory benchmarking GPU backends for the HEG score pipeline. | ||
| Codex app server skill | ||
| Graph Invariant Search Lab | ||
| Memoria is a personal memory, knowledge, retrieval, and action system. | ||
| CLI event media workflow focused on streams (photo, video) synchronization and set detection | ||
| SnapTag is a local-first screenshot memory system for a single user. | ||
| Professional TikTok video generator transforming classic literature into engaging short-form content for Polish youth | ||
| Modular monolith MVP for collecting tweets from X/Twitter | ||
| Personal dashboard for visualizing GitHub commit activity across multiple repositories. | ||
| Sonus is a scalable, cloud-native automated transcription and diarization system built on Google Cloud Pla tform (GCP). It utilizes WhisperX to provide high-accuracy speech-to-text conversion with speaker iden tification (diarization). | ||
| ML Arena - standardized and powerful workflow for participating in Kaggle competitions | ||
| Modern SQLite-based analytics for Claude Code usage with intelligent caching | ||
| Intelligent Task Management System with MCP and CLI Integration | ||
| HSOF - Hybrid Search for Optimal Features. A simplified 3-stage feature selection system implemented in Julia. | ||
| A standalone, enterprise-grade dataset management system for machine learning. | ||
| Advanced automated feature engineering system using Monte Carlo Tree Search (MCTS) with enterprise-grade dataset management for agricultural fertilizer prediction. | ||
| An interactive 3D explorer for quaternion Julia fractals, allowing real-time navigation through stunning four-dimensional fractal structures. This application uses WebGL through Three.js to render complex quaternion fractals with high performance and implements advanced rendering techniques like adaptive ray marching, ambient occlusion, etc. | ||
| Profunda Immersio - VR falling-block puzzle game inspired by Tetris | ||
| Phaser 3 game - Math Invasion v2 (Iteration 2) | ||
| Math Invasion: a Space Invaders and tower defense hybrid game prototype in TypeScript and Phaser 3. | ||
| Remote codex | ||
| Kaggle Playground Series S5E7 (introvert/extrovert classification) experiments and analysis with Claude. |
Plus 17 private repositories, ~142k lines of code.
| Repository | My modifications | Upstream |
|---|---|---|
| tutor | Personal fork of Vaultwarden, used for deployment and management through HomeStack. All credit goes to the upstream project. | dani‑garcia/vaultwarden |
| squares | New results and AI-powered research on the square packing problem | jlevy/squares |
| ratpoints‑gpu | CUDA rational-point finder compatible with Michael Stoll's ratpoints. | wgxli/ratpoints‑gpu |
| aideml | Heavily reworked for Kaggle Playground: research-generated root hypotheses, AutoGluon preprocessing and reruns, code-ahead execution queue, TUI and web dashboard of the solution tree, submission blender and Telegram notifications. | WecoAI/aideml |
| identity | Image rotation, playback speed control and a path recording mode exporting clicked pixel coordinates as JSON. | YaLTeR/identity |
Opened pull requests or issues, or joined a discussion:
| Project | Years | Involvement |
|---|---|---|
| CrocSwap/integer‑mult‑bounds | 2026 | 4 PRs |
| Niko1221/Strata | 2026 | 1 issue |
| google‑deepmind/funsearch | 2026 | 1 issue |
| herdrdev/herdr | 2026 | 1 discussion |
| openai/codex | 2026 | 2 issues, 1 discussion |
| resemble‑ai/chatterbox | 2025 | 1 discussion |
| google‑gemini/gemini‑cli | 2025 | 1 discussion |
| ccusage/ccusage | 2025 | 1 issue |
| anomalyco/opencode | 2025 | 1 discussion |
| eyaltoledano/claude‑task‑master | 2025 | 1 discussion |
| jwdj/EasyABC | 2025 | 1 issue |
| Aider‑AI/aider | 2025 | 1 issue |
| huggingface/smolagents | 2025 | 2 issues, 1 discussion |
| cline/cline | 2025 | 1 discussion |
| BerriAI/litellm | 2025 | 1 issue |
| FlowiseAI/Flowise | 2024 | 1 discussion |
| pycaret/pycaret | 2023 | 1 issue |
| ClickHouse/ClickHouse | 2022 | 1 discussion |
| clearml/clearml | 2022 | 1 issue |
| OpenTSDB/opentsdb | 2020 | 1 issue |
| rspamd/rspamd | 2018–2019 | 8 issues |
| joyieldInc/predixy | 2018 | 1 issue |


