-
Notifications
You must be signed in to change notification settings - Fork 933
website: Update Kubeflow Description and Mission #4475
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
andreyvelich
wants to merge
6
commits into
kubeflow:master
Choose a base branch
from
andreyvelich:kubeflow-mission
base: master
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
6 commits
Select commit
Hold shift + click to select a range
1c00684
website: Update Kubeflow Description and Mission
andreyvelich a0d368c
Update content/en/docs/started/introduction.md
andreyvelich 8b61420
Update content/en/docs/started/introduction.md
andreyvelich e358f04
Fix data wording
andreyvelich 8356680
Update the logo colour
andreyvelich 29a018b
Update mission
andreyvelich File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -6,23 +6,34 @@ weight = 1 | |
|
|
||
| ## What is Kubeflow | ||
|
|
||
| [Kubeflow](https://www.kubeflow.org/) is the foundation of tools for AI Platforms on Kubernetes. | ||
| [Kubeflow](https://www.kubeflow.org/) is _the_ Cloud Native AI platform | ||
|
|
||
| AI platform teams can build on top of Kubeflow by using each subproject independently or deploying the | ||
| entire Kubeflow Community Distribution to meet their specific needs. The Kubeflow Community Distribution | ||
| is composable, modular, portable, and scalable, backed by an ecosystem of Kubernetes-native | ||
| projects that cover every stage of the [AI lifecycle](https://www.kubeflow.org/docs/started/architecture/#kubeflow-landscape-in-the-ai-lifecycle). | ||
| Kubeflow is composed of modular, open source projects that form the Kubernetes-native stack | ||
| for data & AI workloads. Whether you are an AI practitioner, a platform administrator, or a | ||
| decision-maker, Kubeflow offers modular, scalable, and extensible tools to support your | ||
| HPC, data, and AI use-cases. | ||
|
|
||
| Whether you’re an AI practitioner, a platform administrator, or a team of developers, Kubeflow | ||
| offers modular, scalable, and extensible tools to support your AI use cases. | ||
| ## Kubeflow Mission | ||
|
|
||
| Kubeflow's mission is to bridge the Data, AI, and Cloud Native ecosystems. We enable teams to | ||
|
Member
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Probably we should add ML community too. |
||
| deliver more models, agents, and AI applications into production with well-lit paths across | ||
| [the AI lifecycle](/docs/started/architecture/#kubeflow-landscape-in-the-ai-lifecycle). By working | ||
| across these diverse communities and bringing together different skills and perspectives, our goal | ||
| is to standardize AI workloads on Kubernetes. | ||
|
|
||
| The Kubeflow community delivers on this mission by building every project around the same core principles: | ||
|
|
||
| - **Simple**: Run workloads at any scale without becoming a Kubernetes expert. | ||
| - **Portable**: Run the same code on a local laptop, on premises, or in any cloud. | ||
| - **Scalable**: Scale from large training jobs to high-throughput AI agents. | ||
| - **Composable**: Mix and match tools across the AI lifecycle. | ||
|
|
||
| ## Kubeflow Subprojects | ||
|
|
||
| Kubeflow is composed of multiple open source projects that address different aspects | ||
| of the AI lifecycle. These projects are designed to be usable both independently and as part of the | ||
| Kubeflow subprojects are designed to be usable both independently and as part of the | ||
| Kubeflow Distribution. This provides flexibility for users who may not need the full | ||
| end-to-end AI platform capabilities but want to leverage specific functionalities, such as model | ||
| training or model serving. | ||
| end-to-end AI platform capabilities but want to leverage specific functionalities, such as | ||
| data processing, model training, or agentic workloads. | ||
|
|
||
| You can find list of Kubeflow subprojects in [the installation page](/docs/started/installing-kubeflow/#kubeflow-subprojects). | ||
|
|
||
|
|
@@ -32,7 +43,7 @@ If you are interested to become Kubeflow subproject, | |
| ## Kubeflow Ecosystem | ||
|
|
||
| Kubeflow has always fostered a strong community-driven culture and actively supports projects | ||
| that build on, integrate with, or complement Kubeflow sub-projects. As part of this effort, | ||
| that build on, integrate with, or complement Kubeflow subprojects. As part of this effort, | ||
| the Kubeflow community established the Kubeflow Ecosystem to highlight projects that are valuable | ||
| to the broader community and demonstrate maturity, sustainability, and excellence within their respective domains. | ||
|
|
||
|
|
@@ -66,28 +77,7 @@ Watch the following video which provides an introduction to Kubeflow. | |
|
|
||
| {{< youtube id="cTZArDgbIWw" title="Introduction to Kubeflow">}} | ||
|
|
||
| ## The Kubeflow Mission | ||
|
|
||
| Our goal is to make scaling AI models and deploying them to | ||
| production as simple as possible, by letting Kubernetes do what it's great at: | ||
|
|
||
| - Easy, repeatable, portable deployments on a diverse infrastructure | ||
| (for example, experimenting on a laptop, then moving to an on-premises | ||
| cluster or to the cloud). | ||
| - Deploying and managing loosely-coupled microservices. | ||
| - Scaling based on demand. | ||
|
|
||
| Because AI practitioners use a diverse set of tools, one of the key goals is to | ||
| customize the stack based on user requirements (within reason) and let the | ||
| system take care of the "boring stuff". While we have started with a narrow set | ||
| of technologies, we are working with many different projects to include | ||
| additional tooling. | ||
|
|
||
| Ultimately, we want to have a set of simple manifests that give you an easy to | ||
| use AI stack _anywhere_ Kubernetes is already running, and that can self | ||
| configure based on the cluster it deploys into. | ||
|
|
||
| ## History | ||
| ## Kubeflow History | ||
|
|
||
| Kubeflow started as an open sourcing of the way Google ran [TensorFlow](https://www.tensorflow.org/) | ||
| internally, based on a pipeline called [TensorFlow Extended](https://www.tensorflow.org/tfx/). | ||
|
|
||
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I think the icon should be the same color as the text that is displayed alongside:
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Make sense!