Skip to content

Cancel outdated CI runs - #938

Merged
DavidBadura merged 1 commit into
3.23.xfrom
ci-concurrency
Oct 17, 2026
Merged

DavidBadura merged 1 commit into
3.23.xfrom
ci-concurrency

Conversation

@DavidBadura

@DavidBadura DavidBadura commented Oct 17, 2026 •

Copy link
Copy Markdown
Member

Adds a concurrency group to the CI workflows, so a new push to a pull request or branch cancels the runs still going for the previous commit instead of letting them finish for nothing. It uses the same group the app repositories already have (github.workflow plus head_ref || ref), so pull requests and branches never cancel each other. Release, notify and docs deploy workflows are left as they are.

Adds a concurrency group to the CI workflows, so a new push to a pull
request or branch cancels the runs still going for the previous commit
instead of letting them finish for nothing. It uses the same group the
app repositories already have (github.workflow plus head_ref || ref),
so pull requests and branches never cancel each other. Release, notify
and docs deploy workflows are left as they are.
@DavidBadura
DavidBadura merged commit 7ca5f6f into 3.23.x Oct 17, 2026
39 checks passed
@DavidBadura
DavidBadura deleted the ci-concurrency branch October 17, 2026 17:41
@github-actions

Copy link
Copy Markdown

Hello 👋

here is the most recent benchmark result:

SplitStreamBench
================

+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                         | time (kde mode)                                     | memory                                     |
+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                 | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad10000Events () | 3.154ms (±0.00%)   | 3.319ms (±0.00%)   | -4.98%    | 35.654mb        | 36.173mb   | -1.43%      |
| benchSave10000Events () | 221.015ms (±0.00%) | 293.860ms (±0.00%) | -24.79%   | 35.656mb        | 36.175mb   | -1.43%      |
+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

SubscriptionEngineBench
=======================

+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+
|                           | time (kde mode)                               | memory                                     |
+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+
| subject                   | Tag: <current>  | Tag: base       | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+
| benchHandle10000Events () | 1.577s (±0.00%) | 1.606s (±0.00%) | -1.79%    | 47.564mb        | 47.564mb   | 0.00%       |
+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+

NoopSubscriptionEngineBench
===========================

+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
|                           | time (kde mode)                                   | memory                                     |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
| subject                   | Tag: <current>    | Tag: base         | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
| benchHandle10000Events () | 46.555ms (±0.00%) | 50.444ms (±0.00%) | -7.71%    | 47.564mb        | 47.564mb   | 0.00%       |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+

SimpleSetupStreamStoreBench
===========================

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad1Event ()                     | 859.300μs (±0.00%) | 798.200μs (±0.00%) | +7.65%    | 35.210mb        | 35.210mb   | 0.00%       |
| benchLoad10000Events ()                | 38.651ms (±0.00%)  | 38.923ms (±0.00%)  | -0.70%    | 35.210mb        | 35.210mb   | 0.00%       |
| benchSave1Event ()                     | 933.300μs (±0.00%) | 952.300μs (±0.00%) | -2.00%    | 35.210mb        | 35.210mb   | 0.00%       |
| benchSave10000Events ()                | 184.215ms (±0.00%) | 187.336ms (±0.00%) | -1.67%    | 35.210mb        | 35.210mb   | 0.00%       |
| benchSave10000Aggregates ()            | 4.597s (±0.00%)    | 5.027s (±0.00%)    | -8.55%    | 35.211mb        | 35.211mb   | 0.00%       |
| benchSave10000AggregatesTransaction () | 2.578s (±0.00%)    | 2.602s (±0.00%)    | -0.92%    | 35.211mb        | 35.211mb   | 0.00%       |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

SubscriptionEngineBatchBench
============================

+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
|                           | time (kde mode)                                   | memory                                     |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
| subject                   | Tag: <current>    | Tag: base         | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
| benchHandle10000Events () | 46.369ms (±0.00%) | 47.942ms (±0.00%) | -3.28%    | 35.548mb        | 35.548mb   | 0.00%       |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+

SimpleSetupBench
================

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad1Event ()                     | 794.600μs (±0.00%) | 900.600μs (±0.00%) | -11.77%   | 34.983mb        | 34.983mb   | 0.00%       |
| benchLoad10000Events ()                | 35.080ms (±0.00%)  | 35.175ms (±0.00%)  | -0.27%    | 34.983mb        | 34.983mb   | 0.00%       |
| benchSave1Event ()                     | 877.700μs (±0.00%) | 867.700μs (±0.00%) | +1.15%    | 34.983mb        | 34.983mb   | 0.00%       |
| benchSave10000Events ()                | 130.579ms (±0.00%) | 131.129ms (±0.00%) | -0.42%    | 34.983mb        | 34.983mb   | 0.00%       |
| benchSave10000Aggregates ()            | 4.569s (±0.00%)    | 4.606s (±0.00%)    | -0.80%    | 34.983mb        | 34.983mb   | 0.00%       |
| benchSave10000AggregatesTransaction () | 2.436s (±0.00%)    | 2.511s (±0.00%)    | -2.98%    | 34.983mb        | 34.983mb   | 0.00%       |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

PersonalDataBench
=================

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad1Event ()                     | 910.400μs (±0.00%) | 1.105ms (±0.00%)   | -17.64%   | 35.589mb        | 35.589mb   | 0.00%       |
| benchLoad10000Events ()                | 50.578ms (±0.00%)  | 54.848ms (±0.00%)  | -7.78%    | 35.589mb        | 35.589mb   | 0.00%       |
| benchSave1Event ()                     | 1.127ms (±0.00%)   | 1.406ms (±0.00%)   | -19.81%   | 35.589mb        | 35.589mb   | 0.00%       |
| benchSave10000Events ()                | 142.088ms (±0.00%) | 155.112ms (±0.00%) | -8.40%    | 35.591mb        | 35.591mb   | 0.00%       |
| benchSave10000Aggregates ()            | 6.582s (±0.00%)    | 7.198s (±0.00%)    | -8.55%    | 35.589mb        | 35.589mb   | 0.00%       |
| benchSave10000AggregatesTransaction () | 4.643s (±0.00%)    | 4.944s (±0.00%)    | -6.09%    | 36.048mb        | 36.048mb   | 0.00%       |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

SnapshotsBench
==============

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad10000EventsMissingSnapshot () | 33.334ms (±0.00%)  | 35.594ms (±0.00%)  | -6.35%    | 35.054mb        | 35.054mb   | 0.00%       |
| benchLoad10000Events ()                | 704.400μs (±0.00%) | 846.200μs (±0.00%) | -16.76%   | 35.054mb        | 35.054mb   | 0.00%       |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

CommandToQueryBench
===================

+----------------+------------------+------------------+-----------+-----------------+------------+-------------+
|                | time (kde mode)                                 | memory                                     |
+----------------+------------------+------------------+-----------+-----------------+------------+-------------+
| subject        | Tag: <current>   | Tag: base        | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------+------------------+------------------+-----------+-----------------+------------+-------------+
| benchCreate () | 1.833ms (±0.00%) | 1.866ms (±0.00%) | -1.75%    | 4.980mb         | 4.980mb    | 0.00%       |
| benchUpdate () | 2.685ms (±0.00%) | 2.935ms (±0.00%) | -8.50%    | 4.986mb         | 4.986mb    | 0.00%       |
| benchBoth ()   | 4.467ms (±0.00%) | 5.151ms (±0.00%) | -13.27%   | 4.993mb         | 5.029mb    | -0.70%      |
+----------------+------------------+------------------+-----------+-----------------+------------+-------------+

This comment gets update everytime a new commit comes in!

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant