Skip to content
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
3 changes: 2 additions & 1 deletion docs/third-party.md
Original file line number Diff line number Diff line change
Expand Up @@ -13,10 +13,11 @@ Percona Distribution for PostgreSQL is supplied with the set of third-party open
| [pgBackRest](https://pgbackrest.org/) | Required | A backup and restore solution for PostgreSQL |
| [pgBadger](https://github.com/darold/pgbadger) | Required | A fast PostgreSQL Log Analyzer |
| [PgBouncer](https://www.pgbouncer.org/) | Required | A lightweight connection pooler for PostgreSQL |
| [pg_cron :octicons-link-external-16:](https://github.com/citusdata/pg_cron) | Required | A simple cron-based job scheduler for PostgreSQL |
| [pg_gather](https://github.com/jobinau/pg_gather) | Required | An SQL script to assess the health of PostgreSQL cluster by gathering performance and configuration data from PostgreSQL databases |
| [pgpool2](https://www.pgpool.net/mediawiki/index.php/Main_Page) | Required | A middleware between PostgreSQL server and client for high availability, connection pooling and load balancing |
| [pg_repack](https://github.com/reorg/pg_repack) | Required | Rebuilds PostgreSQL database objects |
| [pg_stat_monitor](https://github.com/percona/pg_stat_monitor) | Required | Collects and aggregates statistics for PostgreSQL and provides histogram information |
| [pgvector](https://github.com/pgvector/pgvector)| Required | A vector similarity search for PostgreSQL|
| [PostGIS](http://postgis.net/) | Required | Allows storing and manipulating spacial data in PostgreSQL |
|[wal2json](https://github.com/eulerto/wal2json)|Required| A PostgreSQL logical decoding JSON output plugin.|
|[wal2json](https://github.com/eulerto/wal2json)|Required| A PostgreSQL logical decoding JSON output plugin.|
Loading