Building AI products that matter.
Co-founder & CTO @ Daedal Games — Building 1M+ games powered by AI.
#1 github Contributions in South Korea
| Experience | Focus | |
|---|---|---|
| 🧬 | Neuroscience | Trans-synaptic retrograde signaling research |
| 📚 | 8 Years Literary Translation | Novels, webtoons, creative content |
| 🔧 | 3 Years Technical Translation | Documentation, ML papers, technical specs |
GPU Hill Climbing Ensemble for NVIDIA Merlin Framework
CTR prediction on 10M rows of real financial data (Recommender System)
📄 Technical Report (EN) | (KR)
Recommender System CTR Prediction NLP Prompt Engineering Time Series Computer Vision Tabular ML Anomaly Detection
First Developer got banned/recovered from github by uploading "too many merged PRs" (https://x.com/JunghwanNa8355/status/2046224197672984824?s=20)
Total 1000K+ stars contribution in external public projects.
Auto-refreshed 2026-10-12 via gh CLI (update_oss_contributions.py): 561 PRs merged across 51 curated repos below. Star counts via repos API; merged-PR counts via GraphQL search.
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| workflow engine driven by specs instead of prompts | ⭐ 6,206 | 402 | ||
| multi-agent orchestration for Claude Code | ⭐ 39,819 | 51 | ||
| hooks, agent teams, and HUDs for Codex CLI | ⭐ 33,521 | 13 | ||
| autonomous AI personal assistant infrastructure | ⭐ 32,964 | 5 | ||
| managed coding-agents platform | ⭐ 52,575 | 4 | ||
| Claude Code plugin with context/tool HUD | ⭐ 28,466 | 4 | ||
| lightweight personal AI agent | ⭐ 48,968 | 3 | ||
| multi-agent framework | ⭐ 17,871 | 3 | ||
| platform for agentic workflow development | ⭐ 158,232 | 2 | ||
| open-source AI memory system | ⭐ 59,519 | 2 | ||
| visual builder for AI agents | ⭐ 55,496 | 2 | ||
| framework for running agents as production software | ⭐ 42,685 | 2 | ||
| TypeScript framework for AI apps and agents | ⭐ 28,735 | 2 | ||
| open harness for coding agents | ⭐ 15,967 | 2 | ||
| self-evolving generic agent framework | ⭐ 14,306 | 2 | ||
| AI wearable assistant that sees and listens | ⭐ 13,698 | 2 | ||
| Go rebuild of OpenClaw with multi-tenant agent isolation | ⭐ 3,648 | 2 | ||
| engineering skills library for coding agents | ⭐ 105,310 | 1 | ||
| multi-agent collaboration space | ⭐ 83,165 | 1 | ||
| terminal-native AI coding agent | ⭐ 35,160 | 1 | ||
| tiny deployable coding agent | ⭐ 30,017 | 1 | ||
| persistent memory for coding agents | ⭐ 29,337 | 1 | ||
| context-window optimization for AI coding agents | ⭐ 26,821 | 1 | ||
| AI orchestration framework for LLM applications | ⭐ 26,725 | 1 | ||
| meta-skill that designs domain-specific agent teams | ⭐ 9,161 | 1 | ||
| native macOS runtime for local LLMs | ⭐ 8,041 | 1 | ||
| multi-tenant agent harness with LightRAG knowledge base | ⭐ 7,371 | 1 | ||
| curated list of harness engineering tools and guides | ⭐ 4,380 | 1 | ||
| headless CLI for Agent Client Protocol sessions | ⭐ 3,332 | 1 | ||
| setup harness for OpenClaw | ⭐ 1,474 | 1 | ||
| MCP server for iOS and macOS build tooling | ⭐ 6,475 | 0 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| visual explainability for CNNs and vision transformers | ⭐ 12,996 | 7 | ||
| foot-traffic analytics report project | ⭐ 7 | 5 | ||
| toolkit for partially-observed time-series modeling | ⭐ 2,074 | 4 | ||
| reusable computer vision tools | ⭐ 51,182 | 3 | ||
| time-series forecasting library | ⭐ 9,542 | 3 | ||
| open-source AI voice studio | ⭐ 56,992 | 2 | ||
| reactive Python notebook for experiments and apps | ⭐ 23,122 | 2 | ||
| anomaly detection library | ⭐ 6,238 | 2 | ||
| block-diffusion flash speculative decoding kernels | ⭐ 6,149 | 2 | ||
| foundation models for time-series forecasting | ⭐ 6,061 | 2 | ||
| OCR toolkit for structured document extraction | ⭐ 90,963 | 1 | ||
| tokenizer-free multilingual TTS | ⭐ 39,104 | 1 | ||
| open source CLIP implementation | ⭐ 14,193 | 1 | ||
| unified framework for ML on time series | ⭐ 10,063 | 1 | ||
| recommender system engine | ⭐ 9,872 | 1 | ||
| fast statistical and econometric forecasting | ⭐ 4,927 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| 10.5 GHz phased-array radar | ⭐ 26,873 | 3 | ||
| self-hosted photo and video management | ⭐ 116,087 | 1 | ||
| open-source screen demo recorder | ⭐ 39,926 | 1 | ||
| web scraping and browser automation library | ⭐ 26,122 | 1 | ||
| map-to-poster generator | ⭐ 1,092 | 1 | ||
| WhatsApp CLI | ⭐ 2,799 | 0 |




