Skip to content

Build benchmarks on VMs instead of metal instances which we use for runs - #9289

Open
AdamGS wants to merge 2 commits into
developfrom
adamg/build-vm
Open

Build benchmarks on VMs instead of metal instances which we use for runs#9289
AdamGS wants to merge 2 commits into
developfrom
adamg/build-vm

Conversation

@AdamGS

@AdamGS AdamGS commented Aug 7, 2026

Copy link
Copy Markdown
Contributor

Rationale for this change

Metal capacity will always be limited, better to use VMs for the build step to make better use of it.

Signed-off-by: Adam Gutglick <adam@spiraldb.com>
@codspeed-hq

codspeed-hq Bot commented Aug 7, 2026

Copy link
Copy Markdown

Merging this PR will degrade performance by 12.49%

❌ 1 regressed benchmark
✅ 1943 untouched benchmarks
⏩ 85 skipped benchmarks1

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
Simulation decompress[u64, (1000, 16)] 64 µs 73.1 µs -12.49%

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing adamg/build-vm (9315df0) with develop (17b190b)2

Open in CodSpeed

Footnotes

  1. 85 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.

  2. No successful run was found on develop (2c9e095) during the generation of this report, so 17b190b was used instead as the comparison base. There might be some changes unrelated to this pull request in this report.

@AdamGS AdamGS added the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Aug 10, 2026
@github-actions github-actions Bot removed the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Aug 10, 2026
@AdamGS
AdamGS marked this pull request as ready for review August 10, 2026 09:59
@github-actions

github-actions Bot commented Aug 10, 2026

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 9315df0 statpopgen 1 Explore Profiling Data
🟢 Done 9315df0 clickbench-sorted-nvme 1 Explore Profiling Data
🟢 Done 9315df0 tpch-nvme-10 1 Explore Profiling Data
🟢 Done 9315df0 fineweb-s3 1 Explore Profiling Data
🟢 Done 9315df0 fineweb 1 Explore Profiling Data
🟢 Done 9315df0 clickbench-nvme 1 Explore Profiling Data
🟢 Done 9315df0 tpcds-nvme 1 Explore Profiling Data
🟢 Done 9315df0 polarsignals 1 Explore Profiling Data
🟢 Done 9315df0 tpch-s3 1 Explore Profiling Data
🟢 Done 9315df0 tpch-nvme 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Vortex (geomean): 1.010x ➖


datafusion / vortex-file-compressed / ns (1.010x ➖, 1↑ 0↓)
name PR 9315df0 (ns) base 6337c7e (ns) ratio (PR/base)
polarsignals_q00/datafusion:vortex-file-compressed 111889283 101923329 1.10
polarsignals_q01/datafusion:vortex-file-compressed 160102206 160918747 0.99
polarsignals_q02/datafusion:vortex-file-compressed 20751543 20163952 1.03
polarsignals_q03/datafusion:vortex-file-compressed 164849772 156965987 1.05
polarsignals_q04/datafusion:vortex-file-compressed 11393292 11645465 0.98
polarsignals_q05/datafusion:vortex-file-compressed 15046126 14042305 1.07
polarsignals_q06/datafusion:vortex-file-compressed 24321507 23756558 1.02
polarsignals_q07/datafusion:vortex-file-compressed 11945900 11396384 1.05
polarsignals_q08/datafusion:vortex-file-compressed 275207522 277602582 0.99
polarsignals_q09/datafusion:vortex-file-compressed 🚀 12045746 14401103 0.84

No file size changes detected.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME 📖

Verdict: No clear signal (low confidence)
Attributed Vortex impact: -0.6%
Engines: DataFusion No clear signal (+0.8%, environment too noisy confidence) · DuckDB No clear signal (-1.9%, low confidence)
Vortex (geomean): 0.985x ➖
Parquet (geomean): 0.990x ➖
Shifts: Parquet (control) -1.0% · Median polish -0.8%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.

datafusion / vortex-file-compressed / ns (0.991x ➖, 0↑ 0↓)
name PR 9315df0 (ns) base 6337c7e (ns) ratio (PR/base)
tpch_q01/datafusion:vortex-file-compressed 42878282 43680851 0.98
tpch_q02/datafusion:vortex-file-compressed 23073001 23386357 0.99
tpch_q03/datafusion:vortex-file-compressed 30121019 30543216 0.99
tpch_q04/datafusion:vortex-file-compressed 15673104 16127601 0.97
tpch_q05/datafusion:vortex-file-compressed 49552912 49782187 1.00
tpch_q06/datafusion:vortex-file-compressed 8175744 8588814 0.95
tpch_q07/datafusion:vortex-file-compressed 55825966 55538467 1.01
tpch_q08/datafusion:vortex-file-compressed 44984864 45900858 0.98
tpch_q09/datafusion:vortex-file-compressed 56661032 56919430 1.00
tpch_q10/datafusion:vortex-file-compressed 28959321 28818311 1.00
tpch_q11/datafusion:vortex-file-compressed 16991503 17328535 0.98
tpch_q12/datafusion:vortex-file-compressed 27468666 27716416 0.99
tpch_q13/datafusion:vortex-file-compressed 24909002 25193949 0.99
tpch_q14/datafusion:vortex-file-compressed 14725711 14601227 1.01
tpch_q15/datafusion:vortex-file-compressed 20859409 21046573 0.99
tpch_q16/datafusion:vortex-file-compressed 24571973 24800797 0.99
tpch_q17/datafusion:vortex-file-compressed 56040126 56382328 0.99
tpch_q18/datafusion:vortex-file-compressed 68959411 68488140 1.01
tpch_q19/datafusion:vortex-file-compressed 19167886 19456286 0.99
tpch_q20/datafusion:vortex-file-compressed 31348384 32131732 0.98
tpch_q21/datafusion:vortex-file-compressed 60513855 60515074 1.00
tpch_q22/datafusion:vortex-file-compressed 12347501 12019897 1.03
datafusion / parquet / ns (0.983x ➖, 1↑ 1↓)
name PR 9315df0 (ns) base 6337c7e (ns) ratio (PR/base)
tpch_q01/datafusion:parquet 🚀 109557268 145915600 0.75
tpch_q02/datafusion:parquet 71203563 70219810 1.01
tpch_q03/datafusion:parquet 102299930 109759936 0.93
tpch_q04/datafusion:parquet 51216957 52107621 0.98
tpch_q05/datafusion:parquet 118176000 126315155 0.94
tpch_q06/datafusion:parquet 39376207 40136912 0.98
tpch_q07/datafusion:parquet 126236040 127236149 0.99
tpch_q08/datafusion:parquet 122259099 125590393 0.97
tpch_q09/datafusion:parquet 158342833 155214207 1.02
tpch_q10/datafusion:parquet 116621595 125706434 0.93
tpch_q11/datafusion:parquet 50928625 52435811 0.97
tpch_q12/datafusion:parquet 94474618 99729108 0.95
tpch_q13/datafusion:parquet 227928708 227655231 1.00
tpch_q14/datafusion:parquet 51393451 48299673 1.06
tpch_q15/datafusion:parquet 67971774 71432218 0.95
tpch_q16/datafusion:parquet 51271558 49697733 1.03
tpch_q17/datafusion:parquet 149778254 161617688 0.93
tpch_q18/datafusion:parquet 183175202 176965590 1.04
tpch_q19/datafusion:parquet 🚨 88331094 71161654 1.24
tpch_q20/datafusion:parquet 95360912 93398418 1.02
tpch_q21/datafusion:parquet 173218327 171579826 1.01
tpch_q22/datafusion:parquet 56786361 57107025 0.99
duckdb / vortex-file-compressed / ns (0.979x ➖, 2↑ 0↓)
name PR 9315df0 (ns) base 6337c7e (ns) ratio (PR/base)
tpch_q01/duckdb:vortex-file-compressed 24831505 24733294 1.00
tpch_q02/duckdb:vortex-file-compressed 35994045 35126336 1.02
tpch_q03/duckdb:vortex-file-compressed 40436877 40579943 1.00
tpch_q04/duckdb:vortex-file-compressed 32238658 32292060 1.00
tpch_q05/duckdb:vortex-file-compressed 42975870 47519296 0.90
tpch_q06/duckdb:vortex-file-compressed 14152191 13340549 1.06
tpch_q07/duckdb:vortex-file-compressed 46043128 43711109 1.05
tpch_q08/duckdb:vortex-file-compressed 52906362 57419811 0.92
tpch_q09/duckdb:vortex-file-compressed 61282230 64486719 0.95
tpch_q10/duckdb:vortex-file-compressed 55464939 53900005 1.03
tpch_q11/duckdb:vortex-file-compressed 🚀 18832567 20931982 0.90
tpch_q12/duckdb:vortex-file-compressed 29738410 30869466 0.96
tpch_q13/duckdb:vortex-file-compressed 45483915 47361852 0.96
tpch_q14/duckdb:vortex-file-compressed 23234166 24315762 0.96
tpch_q15/duckdb:vortex-file-compressed 19669028 21070015 0.93
tpch_q16/duckdb:vortex-file-compressed 34489007 33590686 1.03
tpch_q17/duckdb:vortex-file-compressed 37727796 37446619 1.01
tpch_q18/duckdb:vortex-file-compressed 54194596 53980883 1.00
tpch_q19/duckdb:vortex-file-compressed 🚀 38379440 43041056 0.89
tpch_q20/duckdb:vortex-file-compressed 41194241 40449847 1.02
tpch_q21/duckdb:vortex-file-compressed 125882127 125506369 1.00
tpch_q22/duckdb:vortex-file-compressed 22271088 23225198 0.96
duckdb / parquet / ns (0.998x ➖, 0↑ 0↓)
name PR 9315df0 (ns) base 6337c7e (ns) ratio (PR/base)
tpch_q01/duckdb:parquet 81488592 81553025 1.00
tpch_q02/duckdb:parquet 45413261 46231366 0.98
tpch_q03/duckdb:parquet 80730866 80742155 1.00
tpch_q04/duckdb:parquet 57251347 57917236 0.99
tpch_q05/duckdb:parquet 78732568 79494241 0.99
tpch_q06/duckdb:parquet 25136863 25121293 1.00
tpch_q07/duckdb:parquet 80538503 81214546 0.99
tpch_q08/duckdb:parquet 97890524 96481623 1.01
tpch_q09/duckdb:parquet 148457357 148986318 1.00
tpch_q10/duckdb:parquet 141679594 140949366 1.01
tpch_q11/duckdb:parquet 25258593 25397682 0.99
tpch_q12/duckdb:parquet 53345685 53331666 1.00
tpch_q13/duckdb:parquet 286566575 285926575 1.00
tpch_q14/duckdb:parquet 55496339 56451498 0.98
tpch_q15/duckdb:parquet 30931510 30740940 1.01
tpch_q16/duckdb:parquet 66838157 67383735 0.99
tpch_q17/duckdb:parquet 57797634 58000197 1.00
tpch_q18/duckdb:parquet 128578303 129320675 0.99
tpch_q19/duckdb:parquet 77435200 77861202 0.99
tpch_q20/duckdb:parquet 77511679 77554247 1.00
tpch_q21/duckdb:parquet 187883982 187679240 1.00
tpch_q22/duckdb:parquet 64285613 63213911 1.02

File Size Changes (9 files changed, -43.9% overall, 0↑ 9↓)
File Scale Format Base HEAD Change %
customer.vortex 1.0 vortex-compact 7.40 MB 0 B 7.40 MB -100.0%
duckdb.db 1.0 vortex-compact 268.00 KB 0 B 268.00 KB -100.0%
lineitem.vortex 1.0 vortex-compact 126.01 MB 0 B 126.01 MB -100.0%
nation.vortex 1.0 vortex-compact 8.63 KB 0 B 8.63 KB -100.0%
orders.vortex 1.0 vortex-compact 31.73 MB 0 B 31.73 MB -100.0%
part.vortex 1.0 vortex-compact 3.55 MB 0 B 3.55 MB -100.0%
partsupp.vortex 1.0 vortex-compact 20.29 MB 0 B 20.29 MB -100.0%
region.vortex 1.0 vortex-compact 6.39 KB 0 B 6.39 KB -100.0%
supplier.vortex 1.0 vortex-compact 497.62 KB 0 B 497.62 KB -100.0%

Totals:

  • vortex-compact: 189.74 MB → 0 B (-100.0%)
  • vortex-file-compressed: 242.86 MB → 242.86 MB (0.0%)

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Verdict: No clear signal (low confidence)
Attributed Vortex impact: +1.1%
Engines: DataFusion No clear signal (+1.2%, low confidence) · DuckDB No clear signal (+1.0%, low confidence)
Vortex (geomean): 1.008x ➖
Parquet (geomean): 0.997x ➖
Shifts: Parquet (control) -0.3% · Median polish -0.6%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.

datafusion / vortex-file-compressed / ns (1.013x ➖, 0↑ 0↓)
name PR 9315df0 (ns) base 6337c7e (ns) ratio (PR/base)
fineweb_q00/datafusion:vortex-file-compressed 8420568 8441938 1.00
fineweb_q01/datafusion:vortex-file-compressed 32266598 29341116 1.10
fineweb_q02/datafusion:vortex-file-compressed 32813558 34349852 0.96
fineweb_q03/datafusion:vortex-file-compressed 42145879 42265763 1.00
fineweb_q04/datafusion:vortex-file-compressed 207413037 211114123 0.98
fineweb_q05/datafusion:vortex-file-compressed 157819935 153640565 1.03
fineweb_q06/datafusion:vortex-file-compressed 37564712 37146778 1.01
fineweb_q07/datafusion:vortex-file-compressed 40938290 41296404 0.99
fineweb_q08/datafusion:vortex-file-compressed 16239024 15252439 1.06
datafusion / parquet / ns (1.002x ➖, 0↑ 0↓)
name PR 9315df0 (ns) base 6337c7e (ns) ratio (PR/base)
fineweb_q00/datafusion:parquet 8960861 8697513 1.03
fineweb_q01/datafusion:parquet 196252158 199199156 0.99
fineweb_q02/datafusion:parquet 197506916 197574082 1.00
fineweb_q03/datafusion:parquet 191932031 191504719 1.00
fineweb_q04/datafusion:parquet 206272664 206665917 1.00
fineweb_q05/datafusion:parquet 204415075 206555406 0.99
fineweb_q06/datafusion:parquet 198529118 201172168 0.99
fineweb_q07/datafusion:parquet 196886907 193006537 1.02
fineweb_q08/datafusion:parquet 189715677 189153132 1.00
duckdb / vortex-file-compressed / ns (1.002x ➖, 1↑ 1↓)
name PR 9315df0 (ns) base 6337c7e (ns) ratio (PR/base)
fineweb_q00/duckdb:vortex-file-compressed 🚀 6181048 7064235 0.87
fineweb_q01/duckdb:vortex-file-compressed 🚨 46294374 42014705 1.10
fineweb_q02/duckdb:vortex-file-compressed 48841669 45294253 1.08
fineweb_q03/duckdb:vortex-file-compressed 73843052 69115050 1.07
fineweb_q04/duckdb:vortex-file-compressed 283931044 288138413 0.99
fineweb_q05/duckdb:vortex-file-compressed 228773156 217780296 1.05
fineweb_q06/duckdb:vortex-file-compressed 71758823 75047758 0.96
fineweb_q07/duckdb:vortex-file-compressed 71088465 77183020 0.92
fineweb_q08/duckdb:vortex-file-compressed 33240029 32951678 1.01
duckdb / parquet / ns (0.993x ➖, 0↑ 0↓)
name PR 9315df0 (ns) base 6337c7e (ns) ratio (PR/base)
fineweb_q00/duckdb:parquet 36126481 37678345 0.96
fineweb_q01/duckdb:parquet 78904693 79268746 1.00
fineweb_q02/duckdb:parquet 77207119 78170126 0.99
fineweb_q03/duckdb:parquet 209276931 207496699 1.01
fineweb_q04/duckdb:parquet 229759959 231294013 0.99
fineweb_q05/duckdb:parquet 202242112 203885672 0.99
fineweb_q06/duckdb:parquet 142344565 143745500 0.99
fineweb_q07/duckdb:parquet 143993586 145855731 0.99
fineweb_q08/duckdb:parquet 39051189 38213866 1.02

File Size Changes (2 files changed, -46.3% overall, 0↑ 2↓)
File Scale Format Base HEAD Change %
duckdb.db 1.0 vortex-compact 268.00 KB 0 B 268.00 KB -100.0%
sample.vortex 1.0 vortex-compact 1.23 GB 0 B 1.23 GB -100.0%

Totals:

  • vortex-compact: 1.23 GB → 0 B (-100.0%)
  • vortex-file-compressed: 1.43 GB → 1.43 GB (0.0%)

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-DS SF=1 on NVME 📖

Verdict: No clear signal (low confidence)
Attributed Vortex impact: -0.9%
Engines: DataFusion No clear signal (+0.5%, low confidence) · DuckDB No clear signal (-2.2%, environment too noisy confidence)
Vortex (geomean): 0.995x ➖
Parquet (geomean): 1.003x ➖
Shifts: Parquet (control) +0.3% · Median polish -0.0%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.

datafusion / vortex-file-compressed / ns (1.004x ➖, 0↑ 0↓)
name PR 9315df0 (ns) base 6337c7e (ns) ratio (PR/base)
tpcds_q01/datafusion:vortex-file-compressed 28065323 27804723 1.01
tpcds_q02/datafusion:vortex-file-compressed 53943998 52250485 1.03
tpcds_q03/datafusion:vortex-file-compressed 14075179 14711169 0.96
tpcds_q04/datafusion:vortex-file-compressed 216113070 206253144 1.05
tpcds_q05/datafusion:vortex-file-compressed 64950152 65548778 0.99
tpcds_q06/datafusion:vortex-file-compressed 26497157 25748866 1.03
tpcds_q07/datafusion:vortex-file-compressed 43203683 43038964 1.00
tpcds_q08/datafusion:vortex-file-compressed 33608843 33324802 1.01
tpcds_q09/datafusion:vortex-file-compressed 26795342 26487059 1.01
tpcds_q10/datafusion:vortex-file-compressed 36397921 36261482 1.00
tpcds_q11/datafusion:vortex-file-compressed 114580203 115267588 0.99
tpcds_q12/datafusion:vortex-file-compressed 20466366 20571103 0.99
tpcds_q13/datafusion:vortex-file-compressed 48686277 48539348 1.00
tpcds_q14/datafusion:vortex-file-compressed 210117528 202782287 1.04
tpcds_q15/datafusion:vortex-file-compressed 28796478 29925649 0.96
tpcds_q16/datafusion:vortex-file-compressed 24605002 24657069 1.00
tpcds_q17/datafusion:vortex-file-compressed 71847467 71791983 1.00
tpcds_q18/datafusion:vortex-file-compressed 89267230 89397488 1.00
tpcds_q19/datafusion:vortex-file-compressed 21496502 21504016 1.00
tpcds_q20/datafusion:vortex-file-compressed 23284852 23295348 1.00
tpcds_q21/datafusion:vortex-file-compressed 32323480 31850264 1.01
tpcds_q22/datafusion:vortex-file-compressed 123504255 122445679 1.01
tpcds_q23/datafusion:vortex-file-compressed 133978978 131283394 1.02
tpcds_q24/datafusion:vortex-file-compressed 98230027 96962898 1.01
tpcds_q25/datafusion:vortex-file-compressed 74867695 73187885 1.02
tpcds_q26/datafusion:vortex-file-compressed 37240181 37639114 0.99
tpcds_q27/datafusion:vortex-file-compressed 95895275 94955473 1.01
tpcds_q28/datafusion:vortex-file-compressed 28794830 28310376 1.02
tpcds_q29/datafusion:vortex-file-compressed 69722578 68921270 1.01
tpcds_q30/datafusion:vortex-file-compressed 30725705 31560716 0.97
tpcds_q31/datafusion:vortex-file-compressed 77250179 75619958 1.02
tpcds_q32/datafusion:vortex-file-compressed 18435712 18203828 1.01
tpcds_q33/datafusion:vortex-file-compressed 32498107 32609603 1.00
tpcds_q34/datafusion:vortex-file-compressed 26917253 26323051 1.02
tpcds_q35/datafusion:vortex-file-compressed 46897114 44950468 1.04
tpcds_q36/datafusion:vortex-file-compressed 65818357 65142294 1.01
tpcds_q37/datafusion:vortex-file-compressed 18227111 18269840 1.00
tpcds_q38/datafusion:vortex-file-compressed 40614192 40140378 1.01
tpcds_q39/datafusion:vortex-file-compressed 99368775 94735285 1.05
tpcds_q40/datafusion:vortex-file-compressed 33953165 33111597 1.03
tpcds_q41/datafusion:vortex-file-compressed 24472898 24203982 1.01
tpcds_q42/datafusion:vortex-file-compressed 13306519 13716880 0.97
tpcds_q43/datafusion:vortex-file-compressed 19426772 19295770 1.01
tpcds_q44/datafusion:vortex-file-compressed 35547425 33520941 1.06
tpcds_q45/datafusion:vortex-file-compressed 33805481 33541471 1.01
tpcds_q46/datafusion:vortex-file-compressed 36099016 34533924 1.05
tpcds_q47/datafusion:vortex-file-compressed 130513760 128108432 1.02
tpcds_q48/datafusion:vortex-file-compressed 39522922 38474783 1.03
tpcds_q49/datafusion:vortex-file-compressed 70836823 72251766 0.98
tpcds_q50/datafusion:vortex-file-compressed 47837364 46280700 1.03
tpcds_q51/datafusion:vortex-file-compressed 79181894 76737795 1.03
tpcds_q52/datafusion:vortex-file-compressed 13990223 14344989 0.98
tpcds_q53/datafusion:vortex-file-compressed 23797312 24661573 0.96
tpcds_q54/datafusion:vortex-file-compressed 37624688 37208068 1.01
tpcds_q55/datafusion:vortex-file-compressed 13783917 13524781 1.02
tpcds_q56/datafusion:vortex-file-compressed 33526989 33399773 1.00
tpcds_q57/datafusion:vortex-file-compressed 104300375 100617288 1.04
tpcds_q58/datafusion:vortex-file-compressed 63921217 60035306 1.06
tpcds_q59/datafusion:vortex-file-compressed 57271421 55731754 1.03
tpcds_q60/datafusion:vortex-file-compressed 32753781 32841302 1.00
tpcds_q61/datafusion:vortex-file-compressed 36283945 36943257 0.98
tpcds_q62/datafusion:vortex-file-compressed 25218377 24699694 1.02
tpcds_q63/datafusion:vortex-file-compressed 24483106 24461834 1.00
tpcds_q64/datafusion:vortex-file-compressed 473042658 509623396 0.93
tpcds_q65/datafusion:vortex-file-compressed 71017067 72846679 0.97
tpcds_q66/datafusion:vortex-file-compressed 78377190 79476841 0.99
tpcds_q67/datafusion:vortex-file-compressed 119725362 118400307 1.01
tpcds_q68/datafusion:vortex-file-compressed 32970226 33341748 0.99
tpcds_q69/datafusion:vortex-file-compressed 33830321 37203599 0.91
tpcds_q70/datafusion:vortex-file-compressed 110107714 112199451 0.98
tpcds_q71/datafusion:vortex-file-compressed 24477357 23243956 1.05
tpcds_q72/datafusion:vortex-file-compressed 1489371057 1494875926 1.00
tpcds_q73/datafusion:vortex-file-compressed 24954850 24524430 1.02
tpcds_q74/datafusion:vortex-file-compressed 74984333 75189926 1.00
tpcds_q75/datafusion:vortex-file-compressed 148991027 149445897 1.00
tpcds_q76/datafusion:vortex-file-compressed 43740644 42877254 1.02
tpcds_q77/datafusion:vortex-file-compressed 44316207 45546883 0.97
tpcds_q78/datafusion:vortex-file-compressed 110360835 108062089 1.02
tpcds_q79/datafusion:vortex-file-compressed 28214350 27889553 1.01
tpcds_q80/datafusion:vortex-file-compressed 105707435 114987018 0.92
tpcds_q81/datafusion:vortex-file-compressed 29513144 29495590 1.00
tpcds_q82/datafusion:vortex-file-compressed 19056682 19137046 1.00
tpcds_q83/datafusion:vortex-file-compressed 42926213 42708658 1.01
tpcds_q84/datafusion:vortex-file-compressed 13540349 13471659 1.01
tpcds_q85/datafusion:vortex-file-compressed 114189226 114690502 1.00
tpcds_q86/datafusion:vortex-file-compressed 19255170 19137053 1.01
tpcds_q87/datafusion:vortex-file-compressed 40898818 42215825 0.97
tpcds_q88/datafusion:vortex-file-compressed 54246712 53472263 1.01
tpcds_q89/datafusion:vortex-file-compressed 27239690 28001457 0.97
tpcds_q90/datafusion:vortex-file-compressed 14144482 14188733 1.00
tpcds_q91/datafusion:vortex-file-compressed 19299794 19938141 0.97
tpcds_q92/datafusion:vortex-file-compressed 17569712 16961207 1.04
tpcds_q93/datafusion:vortex-file-compressed 30771926 31268625 0.98
tpcds_q94/datafusion:vortex-file-compressed 23863395 23763461 1.00
tpcds_q95/datafusion:vortex-file-compressed 64914393 65608541 0.99
tpcds_q96/datafusion:vortex-file-compressed 11229448 11322188 0.99
tpcds_q97/datafusion:vortex-file-compressed 27596387 28644569 0.96
tpcds_q98/datafusion:vortex-file-compressed 26062770 24559766 1.06
tpcds_q99/datafusion:vortex-file-compressed 28292310 27920997 1.01
datafusion / parquet / ns (0.999x ➖, 0↑ 1↓)
name PR 9315df0 (ns) base 6337c7e (ns) ratio (PR/base)
tpcds_q01/datafusion:parquet 31449366 30283114 1.04
tpcds_q02/datafusion:parquet 53249675 52424760 1.02
tpcds_q03/datafusion:parquet 17775740 17366501 1.02
tpcds_q04/datafusion:parquet 347154978 338977833 1.02
tpcds_q05/datafusion:parquet 77332779 79164533 0.98
tpcds_q06/datafusion:parquet 31236988 30557033 1.02
tpcds_q07/datafusion:parquet 97539197 98856646 0.99
tpcds_q08/datafusion:parquet 38836633 38818403 1.00
tpcds_q09/datafusion:parquet 37205263 36166639 1.03
tpcds_q10/datafusion:parquet 88087044 89639529 0.98
tpcds_q11/datafusion:parquet 164537844 164143433 1.00
tpcds_q12/datafusion:parquet 22031470 22324802 0.99
tpcds_q13/datafusion:parquet 100647020 96110770 1.05
tpcds_q14/datafusion:parquet 282495419 279998491 1.01
tpcds_q15/datafusion:parquet 38461489 36470834 1.05
tpcds_q16/datafusion:parquet 47131308 48909061 0.96
tpcds_q17/datafusion:parquet 107993076 108921197 0.99
tpcds_q18/datafusion:parquet 135859308 137176982 0.99
tpcds_q19/datafusion:parquet 28753109 29191886 0.98
tpcds_q20/datafusion:parquet 22996823 24778462 0.93
tpcds_q21/datafusion:parquet 21832573 22553415 0.97
tpcds_q22/datafusion:parquet 126837927 127624379 0.99
tpcds_q23/datafusion:parquet 171542536 177107823 0.97
tpcds_q24/datafusion:parquet 138298527 139229797 0.99
tpcds_q25/datafusion:parquet 107746837 107297341 1.00
tpcds_q26/datafusion:parquet 83653883 87597120 0.95
tpcds_q27/datafusion:parquet 155730089 158304660 0.98
tpcds_q28/datafusion:parquet 40264995 40170349 1.00
tpcds_q29/datafusion:parquet 109906293 106412182 1.03
tpcds_q30/datafusion:parquet 43825401 48608940 0.90
tpcds_q31/datafusion:parquet 92967447 93403575 1.00
tpcds_q32/datafusion:parquet 23257828 24845172 0.94
tpcds_q33/datafusion:parquet 37904827 36463099 1.04
tpcds_q34/datafusion:parquet 29428254 31843654 0.92
tpcds_q35/datafusion:parquet 89732302 90610658 0.99
tpcds_q36/datafusion:parquet 70621690 67380608 1.05
tpcds_q37/datafusion:parquet 23552199 23974211 0.98
tpcds_q38/datafusion:parquet 58249695 57205437 1.02
tpcds_q39/datafusion:parquet 82852892 82827954 1.00
tpcds_q40/datafusion:parquet 34090359 35327294 0.96
tpcds_q41/datafusion:parquet 19252814 19293009 1.00
tpcds_q42/datafusion:parquet 16309268 16493605 0.99
tpcds_q43/datafusion:parquet 22722404 22704209 1.00
tpcds_q44/datafusion:parquet 42035442 40563735 1.04
tpcds_q45/datafusion:parquet 43649299 44893930 0.97
tpcds_q46/datafusion:parquet 41200844 41261683 1.00
tpcds_q47/datafusion:parquet 153255252 150810599 1.02
tpcds_q48/datafusion:parquet 87691300 87490732 1.00
tpcds_q49/datafusion:parquet 74975463 76947008 0.97
tpcds_q50/datafusion:parquet 73564770 73171661 1.01
tpcds_q51/datafusion:parquet 80435783 83053011 0.97
tpcds_q52/datafusion:parquet 16948562 16802919 1.01
tpcds_q53/datafusion:parquet 25352171 25244917 1.00
tpcds_q54/datafusion:parquet 45579213 46173410 0.99
tpcds_q55/datafusion:parquet 16123683 16388926 0.98
tpcds_q56/datafusion:parquet 36183309 36564104 0.99
tpcds_q57/datafusion:parquet 128612638 126409394 1.02
tpcds_q58/datafusion:parquet 81340143 81106264 1.00
tpcds_q59/datafusion:parquet 74529487 75896061 0.98
tpcds_q60/datafusion:parquet 37000767 37008920 1.00
tpcds_q61/datafusion:parquet 46993253 45416759 1.03
tpcds_q62/datafusion:parquet 27693941 27317493 1.01
tpcds_q63/datafusion:parquet 25346793 25337011 1.00
tpcds_q64/datafusion:parquet 358758893 367248020 0.98
tpcds_q65/datafusion:parquet 49434177 49795517 0.99
tpcds_q66/datafusion:parquet 87222539 86424859 1.01
tpcds_q67/datafusion:parquet 140574543 142796444 0.98
tpcds_q68/datafusion:parquet 40547337 40731512 1.00
