Skip to content

Materialize list offsets once in list_view_from_list - #9299

Open
connortsui20 wants to merge 1 commit into
developfrom
claude/list-offsets-optimization-9btwil
Open

Materialize list offsets once in list_view_from_list#9299
connortsui20 wants to merge 1 commit into
developfrom
claude/list-offsets-optimization-9btwil

Materialize list offsets once in list_view_from_list

d97e53e
Select commit
Loading
Failed to load commit list.
CodSpeed HQ / CodSpeed Performance Analysis failed Aug 9, 2026 in 0s

6 benchmarks regressed

⚠️ Different runtime environments detected

Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.

Open the report in CodSpeed to investigate

⚡ 18 improved benchmarks
❌ 6 regressed benchmarks
✅ 1920 untouched benchmarks
⏩ 85 skipped benchmarks1

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
Simulation cold_misaligned[(64, 256)] 4.4 ms 5.2 ms -16.31%
Simulation take[small_m/shuffled/primitive/nonnull/chunks=1024/indices=1000] 5.6 ms 6.4 ms -13.03%
Simulation take[small_m/shuffled/primitive/nonnull/chunks=1024/indices=256] 2.1 ms 2.4 ms -12.69%
Simulation take[small_m/shuffled/primitive/nonnull/chunks=16384/indices=1000] 9.6 ms 10.8 ms -11.84%
Simulation take[core/shuffled/primitive/nonnull/chunks=1024/indices=10000] 13.6 ms 15.3 ms -10.97%
Simulation compress_fsst[(1000, 64, 8)] 1 ms 1.1 ms -10.39%
Simulation multipolygon_random_nulls 942.4 µs 816 µs +15.49%
Simulation take_filter_list_slice_mask_random_indices[768, 50] 240.9 µs 211.2 µs +14.08%
Simulation take_filter_list_random_mask_sequential_indices[768, 50] 236.8 µs 208.7 µs +13.46%
Simulation take_filter_list_slice_mask_random_indices[256, 50] 239.1 µs 210.9 µs +13.39%
Simulation take_filter_list_random_mask_sequential_indices[256, 50] 241.8 µs 213.3 µs +13.34%
Simulation multipolygon_non_nullable 1.2 ms 1.1 ms +12.77%
Simulation take_filter_list_slice_mask_sequential_indices[256, 50] 237.4 µs 210.6 µs +12.7%
Simulation multipolygon_mixed_validity 1.2 ms 1.1 ms +12.36%
Simulation take_filter_list_small_uncached_random_mask_random_indices[256, 10] 233.7 µs 208.1 µs +12.35%
Simulation take_filter_list_small_uncached_random_mask_random_indices[768, 10] 242.2 µs 215.8 µs +12.25%
Simulation take_filter_list_small_random_mask_random_indices[256, 10] 232.8 µs 207.6 µs +12.15%
Simulation take_filter_list_random_mask_random_indices[768, 50] 256.1 µs 228.3 µs +12.14%
Simulation take_filter_list_slice_mask_sequential_indices[768, 50] 236.8 µs 211.2 µs +12.11%
Simulation take_filter_list_random_mask_random_indices[256, 50] 245.9 µs 220.3 µs +11.61%
... ... ... ... ... ...

ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing claude/list-offsets-optimization-9btwil (d97e53e) with develop (66d096b)

Open in CodSpeed

Footnotes

  1. 85 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.